HAMMERHEAD is hard to look beyond. He has every chance with winning C&D form and is arguably the pick of these based on most recent form.
#1 Southern Style
Jockey: Jose Campos Trainer: Gail CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 333/5 | - | 10 / 12 |
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 1257/20 | - | - |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 617/20 | - | 8 / 12 |
19/09/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 31/10 | - | 1 / 7 by 0.75 L |
#2 English Actor
Jockey: Fraser Aebly Trainer: Rachel HaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 3 / 10 |
26/06/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 6 by 1.5 L |
08/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 2 / 9 |
17/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 163/10 | - | 2 / 7 |
#3 Hammerhead
Jockey: Pietro Moran Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 7/4 | - | 3 / 12 |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 4177/100 | - | 12 / 14 |
07/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | G | 2781/100 | - | 6 / 12 |
01/01/25 | Gulfstream Park | Stakes - F | - | - | FT | 26/5 | - | 2 / 7 |
#4 Westside Tide
Jockey: Rafael Hernandez Trainer: L BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 2 / 8 |
21/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 211/20 | - | 7 / 12 |
24/04/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 58/5 | - | 2 / 10 |
20/03/25 | Gulfstream Park | Claiming - F | - | - | F | 29/10 | - | 2 / 7 |
#5 Walking In Memphis
Jockey: Patrick Husbands Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Keeneland | Allowance - F | - | - | FT | 873/100 | - | 6 / 8 |
09/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 91/10 | - | 4 / 9 |
01/02/25 | Gulfstream Park | Stakes - F | - | - | F | 143/10 | - | 6 / 7 |
21/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 247/10 | - | 1 / 12 by 0.25 L |
#6 Flirting With Fire
Jockey: David Moran Trainer: Gordon ColbourneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 62/1 | - | 4 / 8 |
08/06/25 | Woodbine | Stakes - F | - | - | FT | 379/10 | - | 6 / 7 |
18/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 22/5 | - | 3 / 9 |
07/07/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 57/5 | - | 1 / 7 by 6.25 L |
#7 Captain Junuh
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 63/5 | - | 4 / 12 |
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 4 / 11 |
11/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 31/10 | - | 5 / 7 |
09/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 148/5 | - | 6 / 9 |
#8 Lost Star
Jockey: Jodeien Anderson Trainer: Marjorie Paterson#9 Thundering
Jockey: Rico Walcott Trainer: Patrick Dixon#10 Alpha Kadin
Jockey: Jeffrey Alderson Trainer: Kerron Palmer#11 Aristotle
Jockey: Sofia Vives Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 17/2 | - | 5 / 8 |
07/09/24 | Colonial Downs | Stakes - F | - | - | F | 39/10 | - | 2 / 8 |
20/07/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 3/2 | - | 1 / 10 by 2.25 L |
07/06/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 79/10 | - | 5 / 8 |
#12 Thornbury
Jockey: Ryan Munger Trainer: Tony GattellaroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 371/20 | - | 7 / 10 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 449/10 | - | 10 / 11 |
04/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 159/10 | - | 10 / 12 |
07/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 191/50 | - | 1 / 12 by 3.5 L |