CATCH A TIGER looks set to capitalise if the leaders go too fast and can show that a below-par effort last time was just a blip. Ethnic Soul looks best of the rest.
#1 Out N Out Disgrace
Jockey: Rico Walcott Trainer: Norman McKnightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Woodbine | Claiming - F | - | - | FT | 25/2 | - | 5 / 7 |
10/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 57/10 | - | 5 / 6 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 3173/50 | - | 9 / 12 |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 439/25 | - | 4 / 11 |
#2 Quiet Vista
Jockey: Ryan Munger Trainer: Amanda CameronDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Woodbine | Optional Claiming - F | - | - | F | 231/20 | - | 7 / 8 |
01/08/24 | Woodbine | Maiden, Optional Claiming - F | - | - | G | 5/2 | - | 1 / 8 by 2 L |
02/09/23 | Woodbine | Maiden, Optional Claiming - F | - | - | F | 107/4 | - | 3 / 10 |
18/06/23 | Woodbine | Maiden, Claiming - F | - | - | FT | 159/20 | - | 5 / 11 |
#3 Ethnic Soul
Jockey: Leo Salles Trainer: L Barrow#4 Motion Granted
Jockey: David Moran Trainer: Nathan Squires#5 Compton
Jockey: Rafael Hernandez Trainer: Dale DesruisseauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Woodbine | Claiming - F | - | - | FT | 13/1 | - | 2 / 7 |
31/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 61/2 | - | 8 / 8 |
27/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 31/4 | - | 1 / 8 by 0.25 L |
24/08/24 | Woodbine | Maiden, Optional Claiming - F | - | - | G | 29/5 | - | 9 / 10 |
#6 Catch A Tiger
Jockey: Pietro Moran Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 5 / 6 |
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 3 / 6 |
24/04/25 | Gulfstream Park | Claiming - F | - | - | F | 16/5 | - | 2 / 7 |
22/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 5 / 5 |