GAL IN A RUSH has an obvious shout. She bids for a second C&D success and although behind some of these latest, is taken to overturn those placings.
#1 Nice As Pie
Jockey: Sofia Vives Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Horseshoe Indianapolis | Stakes - F | - | - | - | - | - | - |
16/03/25 | Turfway Park | Stakes - F | - | - | FT | 13/5 | - | 4 / 11 |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 2 / 7 |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 119/100 | - | 1 / 10 by 2 L |
#2 Ticker Tape Home
Jockey: Patrick Husbands Trainer: Mark Casse#3 Creed's Gold
Jockey: Rafael Hernandez Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Stakes, Grade 2 - F | - | - | F | 111/4 | - | 7 / 9 |
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 67/20 | - | 1 / 7 by 1.75 L |
10/04/25 | Keeneland | Allowance - F | - | - | G | 77/20 | - | 2 / 9 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 9/5 | - | 3 / 5 |
#4 Ecstasy
Jockey: Fraser Aebly Trainer: Sid AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 311/10 | - | 7 / 11 |
12/10/24 | Woodbine | Stakes - F | - | - | FT | 557/20 | - | 1 / 12 by 1.75 L |
20/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 127/20 | - | 2 / 7 |
30/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 43/4 | - | 1 / 6 by 1 L |
#5 Run For The Hills
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 987/100 | - | 1 / 10 by 0.5 L |
19/04/25 | Keeneland | Allowance - F | - | - | F | 269/20 | - | 12 / 12 |
05/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 724/25 | - | 5 / 6 |
14/09/24 | Churchill Downs | Stakes - F | - | - | FT | 637/100 | - | 4 / 6 |
#6 Ms. Tart
Jockey: Pietro Moran Trainer: Kevin RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Woodbine | Stakes, Grade 2 - F | - | - | G | 287/10 | - | 10 / 11 |
31/05/25 | Woodbine | Stakes, Grade 3 - F | - | - | F | 1413/20 | - | 1 / 10 by 0.5 L |
03/05/25 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 10/1 | - | 3 / 5 |
04/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 2.5 L |
#7 Lithe Spirit
Jockey: Eswan Flores Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | F | 1177/100 | - | 9 / 9 |
16/03/25 | Turfway Park | Stakes - F | - | - | FT | 67/20 | - | 1 / 11 by 0.1 L |
26/01/25 | Turfway Park | Stakes - F | - | - | FT | 72/5 | - | 1 / 11 by 1.25 L |
22/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 929/100 | - | 1 / 10 by 0.5 L |