FLASHY MOTOR is strongly fancied to prevail. She is a one-time winner at this track and the abundance of pace up front enhances her claims. Shotgun Wedding and Why Em Sea Ay could run well too.
#1 Shotgun Wedding
Jockey: Keveh Nicholls Trainer: James Begg#2 She Loves
Jockey: Jose Campos Trainer: Jr John Le Blanc,#3 Midsummer Mo
Jockey: Sofia Vives Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 31/4 | - | 1 / 9 by 0.25 L |
12/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 51/5 | - | 8 / 8 |
21/09/24 | Woodbine | Special Weight, Maiden - F | - | - | G | 13/4 | - | 3 / 6 |
24/08/24 | Woodbine | Special Weight, Maiden - F | - | - | G | 23/4 | - | 3 / 7 |
#4 Why Em Sea Ay
Jockey: Rafael Hernandez Trainer: Barbara MinshallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 8 by 3.5 L |
17/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 113/20 | - | 2 / 9 |
26/10/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 59/4 | - | 3 / 9 |
06/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 129/10 | - | 2 / 9 |
#5 Hoshiana
Jockey: Pietro Moran Trainer: Kevin Attard#6 Ambitious Lass
Jockey: Slade Jones Trainer: Austin Hinds#7 Flashy Motor
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Woodbine | Special Weight, Maiden - F | - | - | G | 59/20 | - | 1 / 10 by 5.25 L |
18/05/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 31/20 | - | 2 / 7 |
27/04/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 7/4 | - | 3 / 6 |
28/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 17/1 | - | 9 / 11 |
#8 A Little Frisky
Jockey: Fraser Aebly Trainer: Josie Carroll#9 Miss Demanding
Jockey: Ryan Munger Trainer: Steven FlintDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 87/10 | - | 5 / 6 |
18/05/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 1 / 7 by 3.75 L |
27/04/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 61/20 | - | 2 / 6 |
03/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 123/5 | - | 3 / 7 |