KING ELVIS can rebound from a below-par latest run and has won twice at this venue previously. Kekoa, Cabernaydo and Palace View are also respected.
#1 Palace View
Jockey: Eswan Flores Trainer: Dale Desruisseaux#2 Sooner Lunar
Jockey: David Moran Trainer: Michael DoyleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Woodbine | Claiming - F | - | - | G | 187/4 | - | 3 / 9 |
03/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 206/5 | - | 7 / 7 |
18/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 253/10 | - | 6 / 6 |
22/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 287/10 | - | 6 / 6 |
#3 Penner Ash
Jockey: Sofia Vives Trainer: John Mattine#4 Lil Bit Gangsta
Jockey: Ryan Munger Trainer: Krista Cole#5 King Elvis
Jockey: Sahin Civaci Trainer: Martin Drexler#6 Bedazzle Me
Jockey: Pietro Moran Trainer: Anthony PottingerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 1181/20 | - | 3 / 8 |
03/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 101/10 | - | 5 / 7 |
14/12/24 | Woodbine | Optional Claiming - F | - | - | FT | 337/20 | - | 5 / 9 |
29/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 11/2 | - | 3 / 8 |
#7 Cabernaydo
Jockey: Rafael Hernandez Trainer: Katerina Vassilieva#8 Kekoa
Jockey: Austin Adams Trainer: Catherine Day Phillips#9 Proud Ronin
Jockey: Jose Campos Trainer: Frank Huarte#10 Motion Granted
Jockey: Xarel Forde Trainer: Nathan SquiresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 162/5 | - | 5 / 8 |
10/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 249/20 | - | 4 / 6 |
25/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | F | 22/5 | - | 1 / 10 by 0.75 L |
06/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | G | 629/10 | - | 3 / 10 |