NIKINZIE is strongly fancied to come out on top. He was well beaten on his debut but is a possible big improver now, while Private Label and Wagstaff must be respected.
#1 Nikinzie
Jockey: Pietro Moran Trainer: Kevin Attard#2 Springer
Jockey: Rico Walcott Trainer: Devon GittensDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 47/10 | - | 7 / 8 |
24/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 41/20 | - | 4 / 7 |
20/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 191/5 | - | 2 / 12 |
08/09/24 | Woodbine | Special Weight, Maiden - F | - | - | G | 163/4 | - | 6 / 6 |
#3 Its In The Cards
Jockey: Xarel Forde Trainer: Michael De PauloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 72/5 | - | 4 / 5 |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 45/1 | - | 6 / 8 |
08/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 207/20 | - | 5 / 6 |
21/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 1253/20 | - | 5 / 8 |
#4 Ratings Upgrade
Jockey: Austin Adams Trainer: Nicholas NosowenkoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 44/5 | - | 4 / 10 |
#5 Private Label
Jockey: Ryan Munger Trainer: Rachel Halden#6 Wagstaff
Jockey: Jose Campos Trainer: Nathan SquiresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | G | 33/10 | - | 5 / 7 |
03/05/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 263/20 | - | 6 / 7 |
08/09/24 | Woodbine | Special Weight, Maiden - F | - | - | G | 9/2 | - | 2 / 6 |
18/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 679/20 | - | 6 / 10 |