SPECIAL SESSION has to be the first name on the shortlist. He should be forgiven a modest latest run. Trip Aces and Rideau Hall should also be in the hunt.
#1 Trip Aces
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 4 / 5 |
22/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 5 / 8 |
01/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 3 / 10 |
04/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 117/10 | - | 6 / 10 |
#2 Gun Fire
Jockey: Rafael Hernandez Trainer: Kevin Attard#3 Rideau Hall
Jockey: Ryan Munger Trainer: Stuart SimonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 5 / 7 |
19/09/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 67/20 | - | 2 / 7 |
25/08/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 149/10 | - | 4 / 9 |
19/07/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 111/20 | - | 8 / 12 |
#4 Nycely
Jockey: Pietro Moran Trainer: Darwin BanachDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 449/25 | - | 10 / 12 |
#5 Watsonville Red
Jockey: Leo Salles Trainer: Michael De PauloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 276/5 | - | 7 / 7 |
08/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 72/5 | - | 6 / 9 |
17/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 186/5 | - | 5 / 10 |
06/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 157/10 | - | 8 / 12 |
#6 Special Session
Jockey: Patrick Husbands Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Special Weight, Maiden - F | - | - | G | 183/20 | - | 8 / 12 |
15/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 2 / 11 |
06/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 21/20 | - | 3 / 12 |
14/09/24 | Woodbine | Stakes, Grade 1 - F | - | - | F | 29/1 | - | 8 / 10 |