FRACEN MACHO could capitalise if the leaders go too fast and is bidding for his third course success. He Shoots He Wins and Speed Figures are also respected.
#1 Rat Portage
Jockey: Pietro Moran Trainer: Sylvester OllivierreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 341/20 | - | 8 / 9 |
20/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 264/5 | - | 6 / 7 |
03/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 31/4 | - | 4 / 7 |
16/08/24 | Woodbine | Optional Claiming - F | - | - | F | 28/5 | - | 6 / 11 |
#2 Speed Figures
Jockey: Patrick Husbands Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 7 by 0.5 L |
26/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 11/1 | - | 6 / 12 |
29/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/1 | - | 4 / 9 |
16/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 33/5 | - | 5 / 7 |
#3 Highland Life
Jockey: Skye Chernetz Trainer: David CoteyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 269/20 | - | 3 / 6 |
24/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 283/10 | - | 6 / 9 |
03/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 163/20 | - | 1 / 7 by 0.5 L |
13/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 71/20 | - | 2 / 7 |
#4 He Shoots He Wins
Jockey: Jose Campos Trainer: Dominic Polsinelli#5 Kinetic Stone
Jockey: Jalon Samuel Trainer: Ravendra Raghunath#6 Fracen Macho
Jockey: Keveh Nicholls Trainer: Paul ButtigiegDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/12/24 | Woodbine | Claiming - F | - | - | FT | 19/5 | - | 1 / 8 by 2.5 L |
08/11/24 | Woodbine | Claiming - F | - | - | FT | 117/20 | - | 3 / 8 |
13/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 31/20 | - | 1 / 7 by 3.5 L |
22/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 113/20 | - | 5 / 8 |