HURRY ON OUT has winning C&D form to his name and could benefit if the front runners set off too quick. Roundball Rock and Auger are among the dangers.
#1 Food Foodie
Jockey: Alexander Chavez Trainer: Amy SondejDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Thistledown | Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 4.25 L |
17/05/25 | Thistledown | Claiming - F | - | - | FT | 8/5 | - | 2 / 6 |
24/04/25 | Thistledown | Claiming - F | - | - | FT | 19/5 | - | 1 / 7 by 2.5 L |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 81/5 | - | 5 / 7 |
#2 Royal Dragoon
Jockey: Jose Bracho Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Thistledown | Claiming - F | - | - | SY | 29/5 | - | 2 / 7 |
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 32/5 | - | 3 / 9 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 83/2 | - | 7 / 7 |
08/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 33/1 | - | 6 / 8 |
#3 Lomachenko
Jockey: Luis Batista Trainer: Stephen TrevinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Thistledown | Claiming - F | - | - | G | 21/10 | - | 1 / 8 by 0.05 L |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/5 | - | 1 / 7 by 5.5 L |
22/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 16/5 | - | 4 / 5 |
09/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/5 | - | 5 / 6 |
#4 Star Entertainer
Jockey: Angel Diaz Trainer: Gary JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Thistledown | Claiming - F | - | - | G | 23/2 | - | 4 / 7 |
05/05/25 | Thistledown | Claiming - F | - | - | G | 17/1 | - | 4 / 7 |
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 507/10 | - | 3 / 8 |
19/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 243/5 | - | 2 / 7 |
#5 Roundball Rock
Jockey: Roberto Perez Trainer: Oscar RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belterra Park | Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 3.25 L |
14/05/25 | Belterra Park | Claiming - F | - | - | FT | 3/5 | - | 1 / 7 by 4 L |
07/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 24/5 | - | 2 / 7 |
24/02/25 | Turfway Park | Claiming - F | - | - | FT | 1081/100 | - | 9 / 11 |
#6 Auger
Jockey: Ricardo Feliciano Trainer: Benny FelicianoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Thistledown | Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 0.05 L |
06/05/25 | Thistledown | Claiming - F | - | - | FT | 7/10 | - | 4 / 7 |
11/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 33/10 | - | 1 / 7 by 1 L |
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 31/10 | - | 1 / 7 by 2.75 L |
#7 Hurry On Out
Jockey: Yan Aviles Trainer: Jennifer TooleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 1 / 9 by 3.5 L |
06/05/25 | Thistledown | Claiming - F | - | - | G | 14/5 | - | 3 / 8 |
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 489/50 | - | 8 / 12 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 803/100 | - | 2 / 7 |