NATIONAL DIAMOND looks set for a big run. She might find the race opens up for her with the likelihood of plenty of competition for the lead and has won over this C&D.
#1 National Diamond
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Thistledown | Allowance - F | - | - | SY | 23/5 | - | 3 / 6 |
22/04/25 | Thistledown | Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 2.5 L |
03/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 9/5 | - | 2 / 4 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 21/10 | - | 1 / 7 by 11.25 L |
#2 Small Town Gossip
Jockey: Luis Rivera Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 8 by 3.25 L |
16/09/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 5 / 7 |
22/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 7 / 8 |
04/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 49/10 | - | 5 / 7 |
#3 Exaltada
Jockey: Fernando Becerra Salazar Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Allowance - F | - | - | FT | 17/5 | - | 5 / 8 |
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 173/5 | - | 9 / 10 |
09/10/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 23/2 | - | 1 / 6 by 2.5 L |
#4 Lady Fortune
Jockey: Alexander Chavez Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Thistledown | Allowance - F | - | - | SY | 119/10 | - | 2 / 6 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 28/5 | - | 8 / 10 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 2/1 | - | 5 / 8 |
29/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 15/2 | - | 3 / 9 |
#5 Truly Inclusive
Jockey: Jose Bracho Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 2.75 L |
24/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 31/10 | - | 5 / 7 |
18/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 11/10 | - | 2 / 6 |
18/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 29/10 | - | 2 / 5 |
#6 Quick Rendezvous
Jockey: Erik Barbaran Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Thistledown | Claiming - F | - | - | FT | 24/5 | - | 1 / 6 by 0.1 L |
09/04/25 | Mahoning Valley | Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
30/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 69/5 | - | 5 / 5 |
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 72/5 | - | 6 / 6 |