TWERK is strongly fancied to come out on top. She is a prolific distance winner and could benefit if the front runners set off too quick.
#1 Jettin Pegasus
Jockey: German Terraza Trainer: Gary JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Claiming - F | - | - | FT | 244/5 | - | 7 / 9 |
09/04/25 | Mahoning Valley | Claiming - F | - | - | FT | 327/10 | - | 5 / 8 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 459/10 | - | 5 / 10 |
05/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 378/5 | - | 8 / 8 |
#2 Power Banker
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Claiming - F | - | - | FT | 33/10 | - | 4 / 6 |
09/04/25 | Mahoning Valley | Claiming - F | - | - | FT | 51/10 | - | 2 / 8 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 11/10 | - | 3 / 7 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 5/1 | - | 4 / 8 |
#3 Fabulous Clown
Jockey: Anthony Rodriguez Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Claiming - F | - | - | FT | 193/5 | - | 6 / 6 |
22/04/25 | Thistledown | Claiming - F | - | - | FT | 153/10 | - | 6 / 6 |
29/10/24 | Mahoning Valley | Claiming - F | - | - | SY | 109/5 | - | 7 / 9 |
11/10/24 | Thistledown | Claiming - F | - | - | FT | 53/10 | - | 5 / 5 |
#4 Panamaniac
Jockey: Luis Gonzalez Trainer: Valerie ShanyfeltDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Claiming - F | - | - | FT | 7/2 | - | 3 / 6 |
28/04/25 | Thistledown | Claiming - F | - | - | FT | 32/5 | - | 5 / 9 |
18/09/24 | Thistledown | Claiming - F | - | - | FT | 4/5 | - | 4 / 8 |
09/09/24 | Thistledown | Claiming - F | - | - | FT | 39/5 | - | 4 / 6 |
#5 Twerk
Jockey: Alexander Chavez Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
28/04/25 | Thistledown | Claiming - F | - | - | FT | 16/5 | - | 4 / 9 |
09/04/25 | Mahoning Valley | Claiming - F | - | - | FT | 24/5 | - | 3 / 8 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 113/10 | - | 3 / 10 |
#6 Danza Magic
Jockey: Angel Diaz Trainer: Ivan CalderonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Claiming - F | - | - | FT | 73/10 | - | 5 / 6 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 22/5 | - | 6 / 7 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 63/10 | - | 2 / 8 |
28/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 37/10 | - | 3 / 11 |