RIGHT TRAPPE is strongly fancied to come out on top. She comes here off the back of a fair effort last time and has been a winner over this C&D.
#1 Right Trappe
Jockey: Rocco Bowen Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Thistledown | Claiming - F | - | - | FT | 3/1 | - | 5 / 6 |
22/04/25 | Thistledown | Optional Claiming - F | - | - | FT | 26/5 | - | 5 / 7 |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 637/10 | - | 8 / 9 |
30/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 381/5 | - | 12 / 12 |
#2 Half Birthday
Jockey: Luis Gonzalez Trainer: Valerie ShanyfeltDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Thistledown | Claiming - F | - | - | SY | 11/10 | - | 3 / 7 |
02/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 29/10 | - | 2 / 6 |
19/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 37/10 | - | 7 / 7 |
26/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 31/10 | - | 2 / 7 |
#3 Pearlintherough
Jockey: Roberto Perez Trainer: Richard GenoveseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Thistledown | Claiming - F | - | - | FT | 207/10 | - | 4 / 6 |
29/04/25 | Thistledown | Claiming - F | - | - | FT | 219/10 | - | 3 / 5 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 62/5 | - | 3 / 5 |
28/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 491/10 | - | 6 / 10 |
#4 Cleomenes
Jockey: Hector Berrios Trainer: Johanna Urieta#5 May Mays Castle
Jockey: Luis Rivera Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Thistledown | Claiming - F | - | - | FT | 17/1 | - | 1 / 6 by 0.25 L |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 244/5 | - | 2 / 7 |
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 45/2 | - | 4 / 8 |
22/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 267/10 | - | 8 / 8 |