TRUE MYTH has shown she can get her head in front and could see the likely strong pace tee things up nicely for her. Gulf Coast Girl and C. S. Vivace also warrant respect.
#1 True Myth
Jockey: Samuel Marin Trainer: David VanwinkleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 8/5 | - | 5 / 6 |
08/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 323/5 | - | 6 / 10 |
05/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 4/5 | - | 1 / 12 by 1.5 L |
17/01/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 28/5 | - | 7 / 12 |
#2 Gray Enough
Jockey: Miguel Martinez Trainer: Jaime VigilDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/10/24 | Thistledown | Allowance - F | - | - | FT | 157/10 | - | 4 / 5 |
12/09/24 | Thistledown | Allowance - F | - | - | FT | 19/2 | - | 5 / 6 |
15/08/24 | Thistledown | Allowance - F | - | - | FT | 51/5 | - | 2 / 6 |
29/07/24 | Thistledown | Allowance - F | - | - | SY | 101/10 | - | 5 / 6 |
#3 Gulf Coast Girl
Jockey: Sonny Leon Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 13/2 | - | 3 / 10 |
14/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 161/10 | - | 4 / 10 |
19/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 63/5 | - | 6 / 10 |
26/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 9/1 | - | 5 / 10 |
#4 Forever Again
Jockey: Ronald Allen Jr Trainer: Tim SchuhDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 3.25 L |
09/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 11/5 | - | 5 / 12 |
15/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 3/2 | - | 4 / 10 |
29/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 21/10 | - | 2 / 10 |
#5 Holder Close
Jockey: Jorge Urdaneta Trainer: Nestor CascallaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 374/5 | - | 9 / 10 |
09/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 24/5 | - | 1 / 12 by 1 L |
15/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 57/10 | - | 2 / 10 |
29/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 57/5 | - | 4 / 10 |
#6 Girl Dynamite
Jockey: Cesar Gonzalez Trainer: Nestor MarreroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 14/5 | - | 1 / 11 by 2 L |
12/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 42/5 | - | 5 / 9 |
26/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 41/5 | - | 7 / 11 |
05/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 179/10 | - | 2 / 7 |
#7 Udidn'tpay
Jockey: Ademar Santos Trainer: Coleen AshmoreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 37/2 | - | 10 / 10 |
14/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 61/5 | - | 5 / 10 |
02/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 171/5 | - | 5 / 10 |
29/01/25 | Tampa Bay Downs | Claiming - F | - | - | F | 491/5 | - | 3 / 10 |
#8 Nelida
Jockey: Scott Spieth Trainer: Aldana SpiethDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 93/10 | - | 2 / 10 |
19/10/24 | Gulfstream Park | Claiming - F | - | - | FT | 9/2 | - | 7 / 9 |
28/09/24 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 5 / 8 |
07/09/24 | Gulfstream Park | Claiming - F | - | - | FT | 1/2 | - | 7 / 7 |
#9 C. S. Vivace
Jockey: Marcos Meneses Trainer: Georgina BaxterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 51/10 | - | 6 / 10 |
14/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 8/5 | - | 2 / 10 |
19/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 17/10 | - | 2 / 10 |
26/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 27/2 | - | 2 / 10 |
#10 Bolt Of Paradise
Jockey: Jose Ferrer Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 77/5 | - | 7 / 10 |
26/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 29/5 | - | 8 / 10 |
05/01/25 | Tampa Bay Downs | Claiming - F | - | - | F | 109/10 | - | 4 / 10 |
18/12/24 | Tampa Bay Downs | Claiming - F | - | - | F | 39/5 | - | 4 / 10 |
#11 Tourist Style
Jockey: Gabriel Maldonado Trainer: Luis GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 217/5 | - | 9 / 9 |
29/01/25 | Tampa Bay Downs | Claiming - F | - | - | F | 129/5 | - | 7 / 10 |
15/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 41/10 | - | 1 / 9 by 0.25 L |
20/12/24 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 61/10 | - | 5 / 9 |
#12 Sister Nell
Jockey: Wilfred Vasquez Trainer: Leandro BarbanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 15/2 | - | 9 / 10 |
14/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 12/1 | - | 3 / 10 |
19/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 33/5 | - | 5 / 10 |
26/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 33/2 | - | 2 / 10 |
#13 Nicky Jolene
Jockey: Jose Ferrer Trainer: Ramon AguayoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/12/24 | Tampa Bay Downs | Claiming - F | - | - | FT | 28/5 | - | 10 / 11 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 47/5 | - | 8 / 9 |
02/10/24 | Delaware Park | Claiming - F | - | - | G | 17/5 | - | 7 / 8 |
29/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 43/5 | - | 3 / 8 |
#14 Ain't Noncents
Jockey: Sara Hess Trainer: Abraham GardeaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 29/2 | - | 9 / 10 |
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 89/10 | - | 2 / 8 |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 167/10 | - | 4 / 11 |
22/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 111/10 | - | 6 / 6 |