ALOGON is strongly fancied to come out on top. He looks best placed to take advantage if the front-runners go too fast and has been running consistently well.
#1 Determined Kingdom
Jockey: Ricardo Jr Santana Trainer: Michael Trombetta#2 Twenty Six Black
Jockey: Flavien Prat Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Stakes - F | - | - | F | 3/2 | - | 4 / 5 |
03/05/25 | Belmont At The Big A | Stakes - F | - | - | F | 41/10 | - | 4 / 10 |
09/11/24 | Aqueduct | Stakes - F | - | - | F | 38/5 | - | 4 / 10 |
21/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 33/20 | - | 1 / 7 by 1 L |
#3 Bring Theband Home
Jockey: Javier Castellano Trainer: Mark Casse#4 Alogon
Jockey: Irad Ortiz Jr Trainer: Edward Allard#5 Let My People Go
Jockey: Jose Ortiz Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 73/20 | - | 1 / 11 by 2.75 L |
04/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 77/10 | - | 2 / 9 |
16/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 399/100 | - | 5 / 6 |
24/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1003/100 | - | 3 / 7 |
#6 Senbei
Jockey: Manuel Franco Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Stakes - F | - | - | F | 29/20 | - | 1 / 5 by 0.5 L |
03/05/25 | Belmont At The Big A | Stakes - F | - | - | F | 44/5 | - | 5 / 10 |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 127/10 | - | 10 / 11 |
09/11/24 | Aqueduct | Stakes - F | - | - | F | 13/4 | - | 8 / 10 |
#7 Our Shot
Jockey: Joel Rosario Trainer: J Terranova#8 Full Moon Madness
Jockey: Tba Rider Trainer: Michelle NevinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 19/10 | - | 1 / 6 by 0.25 L |
10/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 49/10 | - | 4 / 6 |
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 53/10 | - | 7 / 7 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 3/1 | - | 1 / 6 by 1.25 L |