HERO'S MEDAL looks set for a big run. He had the reopposing Call Me Fast behind last time and the abundance of pace up front enhances his claims.
#1 Celestial Glaze
Jockey: Jose Ortiz Trainer: Jr Richard Dutrow,#2 Riyadh Moon
Jockey: Jose Lezcano Trainer: Derek RyanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 17/10 | - | 3 / 6 |
31/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 58/5 | - | 1 / 7 by 1.5 L |
21/12/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 9/2 | - | 1 / 9 by 3 L |
27/04/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | G | 43/5 | - | 4 / 8 |
#3 Ten Cent Town
Jockey: Irad Ortiz Jr Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 49/5 | - | 4 / 6 |
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 4 / 8 |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 5 / 6 |
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 43/20 | - | 2 / 6 |
#4 Call Me Fast
Jockey: Flavien Prat Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Saratoga | Claiming - F | - | - | FT | 19/10 | - | 5 / 5 |
16/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 72/5 | - | 7 / 9 |
26/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
01/12/24 | Churchill Downs | Stakes - F | - | - | FT | 301/100 | - | 4 / 10 |
#5 Confabulation
Jockey: Kendrick Carmouche Trainer: Linda Rice#6 Rithm Nic
Jockey: Ricardo Jr Santana Trainer: Robert Johnston#7 Jack's Promise
Jockey: Junior Alvarado Trainer: Dale RomansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 438/25 | - | 10 / 11 |
04/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 73/10 | - | 10 / 10 |
06/04/25 | Keeneland | Starter Allowance - F | - | - | SY | 49/20 | - | 1 / 9 by 1.25 L |
28/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 19/10 | - | 1 / 7 by 5.5 L |
#8 Hero's Medal
Jockey: Dylan Davis Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Saratoga | Claiming - F | - | - | FT | 6/1 | - | 2 / 5 |
26/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 27/20 | - | 1 / 4 by 3.25 L |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 4 / 5 |
22/03/25 | Aqueduct | Allowance - F | - | - | FT | 101/10 | - | 6 / 9 |
#9 Notah
Jockey: Javier Castellano Trainer: J TerranovaNo previous races to display |