SHE'S GOT WILL has been a winner at this track and the likely strong pace up front is a plus. Tales Of The Heart and Perfect Figure can't be ruled out either.
#1 Tales Of The Heart
Jockey: Junior Alvarado Trainer: William Mott#2 Perfect Figure
Jockey: L Dettori Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Allowance - F | - | - | F | 547/100 | - | 3 / 9 |
15/05/25 | Churchill Downs | Allowance - F | - | - | F | 341/50 | - | 3 / 12 |
02/11/24 | Belmont At The Big A | Stakes - F | - | - | F | 34/5 | - | 4 / 8 |
20/09/24 | Presque Isle Downs | Stakes - F | - | - | FT | 63/10 | - | 2 / 8 |
#3 La Salvadorena
Jockey: Flavien Prat Trainer: Raymond HandalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Allowance - F | - | - | F | 37/20 | - | 2 / 9 |
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 73/20 | - | 2 / 11 |
19/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 69/20 | - | 3 / 10 |
22/08/24 | Saratoga | Special Weight, Maiden - F | - | - | G | 57/20 | - | 1 / 9 by 2 L |
#4 Upon A Star
Jockey: Ricardo Jr Santana Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | SY | 37/20 | - | 1 / 9 by 0.75 L |
21/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 119/50 | - | 4 / 9 |
04/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 41/100 | - | 4 / 11 |
01/02/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 2 / 7 |
#5 She's Got Will
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 56/5 | - | 4 / 12 |
08/09/24 | Kentucky Downs | Stakes - F | - | - | F | 333/50 | - | 3 / 12 |
15/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 11/1 | - | 1 / 10 by 1 L |
#6 Being Betty
Jockey: Jose Lezcano Trainer: Lisa BartkowskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 33/5 | - | 1 / 7 by 0.75 L |
13/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 71/10 | - | 4 / 9 |
22/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 44/5 | - | 1 / 12 by 1 L |
14/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 13/1 | - | 3 / 8 |
#7 Likely Perspective
Jockey: Joel Rosario Trainer: Albert Stall#8 Soloshot
Jockey: Romero Maragh Trainer: Lolita ShivmangalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Belmont At The Big A | Stakes - F | - | - | F | 149/4 | - | 5 / 7 |
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 189/10 | - | 10 / 11 |
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 78/5 | - | 6 / 7 |
14/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 9/5 | - | 1 / 8 by 0.05 L |
#9 Thiene
Jockey: Kendrick Carmouche Trainer: Linda Rice#10 Granka
Jockey: Luis Saez Trainer: Antonio SanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 31/1 | - | 1 / 8 by 0.75 L |
#11 Masterof The Tunes
Jockey: Irad Ortiz Jr Trainer: Joseph Lee#12 Leslie's Humor
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 39/20 | - | P / 10 |
14/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 27/5 | - | 3 / 10 |
15/08/24 | Saratoga | Allowance - F | - | - | SY | 29/10 | - | 2 / 7 |
14/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 9/5 | - | 1 / 8 by 2.25 L |
#13 Sandy's Garden
Jockey: Katie Davis Trainer: James DoyleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 2 / 6 |
19/05/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 39/20 | - | 2 / 6 |
02/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 1 / 6 by 2 L |
27/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 27/10 | - | 3 / 7 |
#14 Chatter
Jockey: Jose Ortiz Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 5/1 | - | 3 / 9 |
24/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 537/100 | - | 1 / 10 by 0.5 L |
27/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 661/100 | - | 7 / 10 |
#15 Caribbean Wind
Jockey: Irad Ortiz Jr Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Ellis Park | Allowance - F | - | - | SY | 263/100 | - | 2 / 7 |
15/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 389/100 | - | 1 / 12 by 4.25 L |
19/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 58/25 | - | 5 / 12 |
24/04/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 1/4 | - | 2 / 9 |
#16 Sarir
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Saratoga | Allowance - F | - | - | FT | 197/10 | - | 3 / 7 |
26/06/25 | Belmont At The Big A | Allowance - F | - | - | FT | 69/20 | - | 3 / 4 |
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 33/20 | - | 5 / 8 |
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 17/20 | - | 2 / 5 |