NITROGEN could be the main beneficiary if the front runners go too fast and is in rude health. Fionn is another to consider.
#1 Warming
Jockey: Manuel Franco Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 7/10 | - | 1 / 10 by 0.25 L |
10/05/25 | Belmont At The Big A | Stakes - F | - | - | G | 15/2 | - | 5 / 9 |
21/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 29/5 | - | 1 / 9 by 2.25 L |
#2 Opulent Restraint
Jockey: Joel Rosario Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Aqueduct | Stakes - F | - | - | G | 41/10 | - | 2 / 7 |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | F | 51/10 | - | 4 / 11 |
20/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 3/4 | - | 1 / 5 by 0.05 L |
01/09/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 31/20 | - | 1 / 10 by 0.5 L |
#3 Totally Justified
Jockey: Luis Saez Trainer: George Arnold#4 Virgin Colada
Jockey: Irad Ortiz Jr Trainer: Chad Brown#5 Fionn
Jockey: Flavien Prat Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 101/25 | - | 1 / 9 by 0.5 L |
08/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | G | 41/5 | - | 3 / 7 |
08/03/25 | Fair Grounds | Stakes - F | - | - | G | 17/10 | - | 1 / 6 by 1.25 L |
07/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 3/5 | - | 1 / 7 by 1.5 L |
#6 May Day Ready
Jockey: L Dettori Trainer: Joseph LeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Stakes, Grade 2, Grade 3 - F | - | - | SY | 21/10 | - | 3 / 3 |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 139/10 | - | 2 / 14 |
04/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | F | 22/5 | - | 1 / 11 by 0.05 L |
08/09/24 | Kentucky Downs | Stakes - F | - | - | F | 229/50 | - | 1 / 12 by 1.75 L |
#7 Nitrogen
Jockey: Jose Ortiz Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Stakes, Grade 2, Grade 3 - F | - | - | SY | 2/5 | - | 1 / 3 by 17 L |
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | F | 97/100 | - | 1 / 7 by 3.5 L |
08/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | G | 6/5 | - | 1 / 7 by 2.25 L |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | F | 3/2 | - | 1 / 11 by 0.5 L |