TWISTED FILIGREE has to be the first name on the shortlist. He will be in the wings should the leaders go off too fast.
#1 Tidal Forces
Jockey: Ricardo Jr Santana Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 3 / 8 |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 2 / 6 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 4 / 6 |
14/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 5 / 7 |
#2 Boat's A Rockin
Jockey: Angel Rodriguez Trainer: Brandon Kulp#3 Twisted Filigree
Jockey: Flavien Prat Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 57/10 | - | 2 / 9 |
03/11/24 | Belmont At The Big A | Allowance - F | - | - | F | 7/4 | - | 1 / 12 by 0.1 L |
18/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 227/10 | - | 5 / 9 |
04/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 21/5 | - | 3 / 12 |
#4 Judge Davis
Jockey: Joel Rosario Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Keeneland | Allowance - F | - | - | F | 579/100 | - | 4 / 10 |
01/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 9/1 | - | 2 / 9 |
27/07/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 51/10 | - | 1 / 8 by 0.5 L |
23/06/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 7/1 | - | 4 / 8 |
#5 Step Forward
Jockey: Irad Ortiz Jr Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 121/4 | - | 8 / 9 |
28/09/24 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 209/5 | - | 11 / 11 |
01/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 99/25 | - | 9 / 9 |
10/08/24 | Saratoga | Stakes, Grade 2, Grade 3 - F | - | - | FT | 5/1 | - | 3 / 5 |
#6 Light The Way
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 1 / 10 by 0.5 L |
23/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 37/10 | - | 1 / 5 by 1.25 L |
13/04/25 | Aqueduct | Starter Allowance - F | - | - | MY | 63/20 | - | 2 / 6 |
22/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 23/10 | - | 3 / 7 |
#7 Antares
Jockey: Jose Ortiz Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 27/2 | - | 2 / 9 |
01/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 4 / 9 |
14/06/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 281/50 | - | 5 / 8 |
06/05/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 4/1 | - | 2 / 7 |
#8 Final Verdict
Jockey: Dylan Davis Trainer: Edward BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 4 / 9 |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 47/10 | - | 3 / 7 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 171/100 | - | 5 / 11 |
27/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 3/1 | - | 1 / 8 by 1.5 L |
#9 Vinsanity
Jockey: Jose Lezcano Trainer: Antonio Arriaga#10 Factually Correct
Jockey: Tba Rider Trainer: Fernando AbreuNo previous races to display |