NATIONAL ARCHIVE is hard to look beyond. She can be excused her most recent run and she knows how to win. Backcheck, North End Lady and Summer Whirl are among the dangers.
#1 North End Lady
Jockey: Dylan Davis Trainer: Barclay TaggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Belmont At The Big A | Allowance - F | - | - | F | 57/20 | - | 4 / 8 |
13/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 4 / 7 |
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 101/10 | - | 3 / 11 |
22/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 9/2 | - | 7 / 12 |
#2 Boxed Wine
Jockey: Ricardo Jr Santana Trainer: Philip Antonacci#3 Backcheck
Jockey: Manuel Franco Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 41/10 | - | 1 / 10 by 0.75 L |
03/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 33/5 | - | 7 / 11 |
10/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 11/2 | - | 5 / 10 |
#4 National Archive
Jockey: Flavien Prat Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Allowance - F | - | - | G | 13/4 | - | 6 / 10 |
20/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 11/10 | - | 1 / 10 by 1 L |
30/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 69/20 | - | 4 / 10 |
#5 Alette D'oro
Jockey: Romero Maragh Trainer: James Ferraro#6 From Hello
Jockey: Katie Davis Trainer: Bruce Brown#7 Summer Whirl
Jockey: Luis Saez Trainer: H Motion#8 Loveumissumeanit
Jockey: Irad Ortiz Jr Trainer: James BeggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 62/5 | - | 9 / 9 |
26/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 7/4 | - | 1 / 11 by 1.25 L |
24/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | F | 116/5 | - | 5 / 12 |
05/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 56/5 | - | 4 / 7 |
#9 Rodeo Star
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 56/5 | - | 3 / 9 |
12/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 79/10 | - | 1 / 6 by 1 L |
02/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 10/1 | - | 6 / 6 |
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 7/2 | - | 2 / 6 |