LEADING CONTENDER has to be the first name on the shortlist. He appeals based on the strength of his latest effort, while Hero's Medal and Call Me Fast should also be considered.
#1 Leading Contender
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 13/10 | - | 2 / 3 |
17/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 31/20 | - | 6 / 7 |
07/06/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 47/20 | - | 5 / 9 |
28/04/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
#2 Mikealicious
Jockey: Luis Saez Trainer: Carlos MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 36/5 | - | 4 / 6 |
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 28/5 | - | 4 / 5 |
13/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 9/2 | - | 4 / 7 |
22/03/25 | Aqueduct | Allowance - F | - | - | FT | 56/5 | - | 4 / 9 |
#3 Unbridled Bomber
Jockey: Ricardo Jr Santana Trainer: Oscar Barrera IIIDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 121/4 | - | 6 / 10 |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 14/1 | - | 5 / 5 |
13/02/25 | Aqueduct | Claiming - F | - | - | SY | 11/2 | - | 4 / 7 |
15/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 167/10 | - | 6 / 6 |
#4 Patrolman
Jockey: Jose Gomez Trainer: Wayne PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 53/10 | - | 6 / 6 |
26/04/25 | Churchill Downs | Claiming - F | - | - | FT | 1547/100 | - | 7 / 8 |
28/03/25 | Turfway Park | Claiming - F | - | - | FT | 69/20 | - | 5 / 11 |
08/03/25 | Turfway Park | Claiming - F | - | - | FT | 509/100 | - | 2 / 6 |
#5 Hero's Medal
Jockey: Dylan Davis Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 27/20 | - | 1 / 4 by 3.25 L |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 4 / 5 |
22/03/25 | Aqueduct | Allowance - F | - | - | FT | 101/10 | - | 6 / 9 |
04/05/24 | Belmont At The Big A | Allowance - F | - | - | FT | 137/10 | - | 3 / 6 |
#6 Call Me Fast
Jockey: Jose Ortiz Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 72/5 | - | 7 / 9 |
26/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
01/12/24 | Churchill Downs | Stakes - F | - | - | FT | 301/100 | - | 4 / 10 |
20/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 56/25 | - | 2 / 10 |