SAREEHA is a strong pick. She has a healthy career strike-rate and has won twice over this C&D. She's A Joker and Empress Ellie also warrant respect.
#1 She's Splendid
Jockey: Drayden Dyke Van Trainer: Marcelo PolancoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Santa Anita | Starter Allowance - F | - | - | F | 17/2 | - | 6 / 7 |
04/04/25 | Santa Anita | Starter Allowance - F | - | - | F | 53/5 | - | 4 / 8 |
02/03/25 | Santa Anita | Starter Allowance - F | - | - | F | 27/2 | - | 2 / 5 |
24/01/25 | Santa Anita | Claiming - F | - | - | F | 2/5 | - | 1 / 8 by 2.25 L |
#2 She's A Joker
Jockey: Antonio Fresu Trainer: Peter Miller#3 Sareeha
Jockey: Kazushi Kimura Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 6 / 7 |
17/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 7/5 | - | 2 / 6 |
01/02/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 31/10 | - | 4 / 7 |
05/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 11/10 | - | 1 / 7 by 4.25 L |
#4 Cheekiest
Jockey: Umberto Rispoli Trainer: M PuypeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 81/10 | - | 4 / 7 |
31/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 101/5 | - | 4 / 8 |
02/02/25 | Santa Anita | Starter Allowance - F | - | - | F | 19/2 | - | 1 / 7 by 0.25 L |
29/11/24 | Del Mar | Claiming - F | - | - | F | 11/10 | - | 1 / 9 by 1 L |
#5 Vronsky Feint
Jockey: Tyler Baze Trainer: Steven Miyadi#6 Empress Ellie
Jockey: Hector Berrios Trainer: George PapaprodromouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Santa Anita | Claiming - F | - | - | F | 12/5 | - | 1 / 9 by 2.75 L |
22/03/25 | Turf Paradise | Stakes - F | - | - | F | 49/10 | - | 7 / 8 |
30/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 143/5 | - | 10 / 11 |
09/11/24 | Del Mar | Claiming - F | - | - | F | 11/5 | - | 1 / 8 by 0.5 L |