LADY GREGORY is fancied for this. She has a healthy career strike-rate and can confirm placings with Clubhouse Bride and No Cap, who were behind her when last seen.
#1 Sharp Ride
Jockey: Tiago Pereira Trainer: Dean PedersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Santa Anita | Allowance - F | - | - | F | 22/5 | - | 6 / 8 |
24/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 1 / 10 by 5 L |
17/01/25 | Santa Anita | Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 3.75 L |
07/12/24 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 3 / 7 |
#2 Petit Filet
Jockey: Ricardo Ramirez Trainer: Brian CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 323/10 | - | 6 / 10 |
09/06/24 | Santa Anita | Claiming - F | - | - | FT | 7/2 | - | 1 / 5 by 0.75 L |
11/05/24 | Santa Anita | Claiming - F | - | - | FT | 3/1 | - | 3 / 6 |
22/03/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 5 / 5 |
#3 No Cap
Jockey: Kazushi Kimura Trainer: Brian KorinerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 5 / 9 |
23/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
24/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 13/2 | - | 2 / 4 |
22/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 57/5 | - | 7 / 10 |
#4 Chasing Kat
Jockey: Edwin Maldonado Trainer: Craig DollaseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Los Alamitos | Allowance - F | - | - | FT | 6/5 | - | 2 / 7 |
18/04/25 | Santa Anita | Optional Claiming - F | - | - | FT | 118/5 | - | 2 / 6 |
07/04/25 | Los Alamitos | Allowance - F | - | - | FT | 2/5 | - | 3 / 8 |
24/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 51/5 | - | 9 / 10 |
#5 Eltonsingsanother
Jockey: Ricardo Gonzalez Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Santa Anita | Optional Claiming - F | - | - | FT | 7/5 | - | 5 / 6 |
24/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 147/10 | - | 2 / 10 |
09/06/24 | Santa Anita | Optional Claiming - F | - | - | FT | 13/10 | - | 3 / 7 |
10/05/24 | Santa Anita | Optional Claiming - F | - | - | F | 63/5 | - | 6 / 7 |
#6 Thirsty Trickster
Jockey: William Iii Antongeorgi Trainer: Dean PedersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Starter Allowance - F | - | - | FT | 7/5 | - | 1 / 9 by 0.1 L |
28/03/25 | Santa Anita | Claiming - F | - | - | FT | 9/2 | - | 2 / 6 |
26/10/24 | Pleasanton | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 7 |
06/10/24 | Fresno | Special Weight, Maiden - F | - | - | FT | 38/5 | - | 1 / 7 by 2.5 L |
#7 Lady Gregory
Jockey: Hector Berrios Trainer: Jeff MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 2 / 9 |
29/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 11/10 | - | 1 / 8 by 1.5 L |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 1 / 8 by 2.25 L |
31/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 11/10 | - | 4 / 7 |
#8 Theresasilverlinin
Jockey: Antonio Fresu Trainer: S Knapp#9 Clubhouse Bride
Jockey: Drayden Dyke Van Trainer: Ian KruljacDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 42/5 | - | 4 / 9 |
18/11/24 | Los Alamitos | Allowance - F | - | - | FT | 7/10 | - | 3 / 8 |
11/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 193/5 | - | 8 / 8 |
16/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 25/2 | - | 8 / 8 |