JERRY'S SPIRIT has an excellent record at this distance and takes the eye from a recent form perspective. Zeus' War can give the selection most to think about.
#1 Zeus' War
Jockey: Assael Espinoza Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 15/2 | - | 5 / 7 |
25/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 25/2 | - | 4 / 9 |
28/12/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 81/10 | - | 3 / 5 |
09/11/24 | Pleasanton | Stakes - F | - | - | FT | 22/5 | - | 2 / 6 |
#2 Jerry's Spirit
Jockey: Armando Aguilar Trainer: Tim YakteenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Santa Anita | Claiming - F | - | - | FT | 8/5 | - | 1 / 7 by 3 L |
22/03/25 | Santa Anita | Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 4 L |
16/02/25 | Santa Anita | Optional Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 0.5 L |
06/12/24 | Los Alamitos Race Course | Optional Claiming - F | - | - | FT | 16/5 | - | 3 / 6 |
#3 Halo Uncle
Jockey: Welfin Orantes Trainer: J BondeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Claiming - F | - | - | WF | 57/10 | - | 2 / 9 |
05/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 501/5 | - | 9 / 12 |
10/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 33/5 | - | 2 / 6 |
02/02/24 | Golden Gate Fields | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 6 / 6 |
#4 Golden River
Jockey: William Iii Antongeorgi Trainer: Alberto RuvalcabaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Los Alamitos | Allowance - F | - | - | FT | 119/10 | - | 3 / 7 |
21/02/25 | Santa Anita | Claiming - F | - | - | FT | 28/5 | - | 1 / 7 by 1.25 L |
27/01/25 | Santa Anita | Claiming - F | - | - | FT | 233/10 | - | 6 / 9 |
01/12/24 | Pleasanton | Starter Allowance - F | - | - | FT | 37/10 | - | 1 / 6 by 1.75 L |
#5 J. B. Books
Jockey: Geovanni Franco Trainer: Paul AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Santa Anita | Optional Claiming - F | - | - | FT | 243/10 | - | 3 / 10 |
22/02/25 | Santa Anita | Optional Claiming - F | - | - | FT | 39/10 | - | 7 / 8 |
18/12/24 | Pleasanton | Allowance - F | - | - | FT | 251/10 | - | 6 / 8 |
24/11/24 | Pleasanton | Allowance - F | - | - | FT | 73/10 | - | 8 / 10 |
#6 Chief Wild Eagle
Jockey: Kazushi Kimura Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Santa Anita | Optional Claiming - F | - | - | FT | 243/10 | - | 6 / 9 |
29/12/23 | Golden Gate Fields | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 1 L |
08/12/23 | Golden Gate Fields | Claiming - F | - | - | FT | 9/5 | - | 1 / 9 by 0.75 L |
26/11/23 | Golden Gate Fields | Claiming - F | - | - | FT | 23/10 | - | 5 / 10 |
#7 Idiot's Gold
Jockey: Tiago Pereira Trainer: George LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Claiming - F | - | - | WF | 189/10 | - | 3 / 9 |
09/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 71/5 | - | 7 / 7 |
21/02/25 | Santa Anita | Optional Claiming - F | - | - | F | 183/10 | - | 5 / 10 |
24/01/25 | Santa Anita | Claiming - F | - | - | FT | 3/1 | - | 2 / 7 |
#8 Cousin Richie
Jockey: Cristobal Herrera Trainer: Sergio LedezmaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Santa Anita | Allowance - F | - | - | F | 617/10 | - | 9 / 12 |
24/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 339/10 | - | 5 / 10 |
24/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 547/10 | - | 4 / 8 |
18/12/24 | Pleasanton | Allowance - F | - | - | FT | 151/5 | - | 7 / 8 |