AGENCY is strongly fancied to prevail. Binging isn't out of it.
#1 Binging
Jockey: Armando Ayuso Trainer: Antonio GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 2 / 6 |
21/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 42/5 | - | 1 / 7 by 0.5 L |
18/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 25/2 | - | 5 / 10 |
19/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 5 / 10 |
#2 Carver
Jockey: Tyler Baze Trainer: John CortezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Claiming - F | - | - | F | 149/10 | - | 6 / 9 |
09/06/24 | Santa Anita | Claiming - F | - | - | F | 13/10 | - | 1 / 9 by 2.75 L |
05/05/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 64/5 | - | 5 / 9 |
30/12/22 | Santa Anita | Special Weight, Maiden - F | - | - | G | 21/5 | - | 1 / 10 by 0.5 L |
#3 Belly Up
Jockey: Kazushi Kimura Trainer: Brian KorinerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Santa Anita | Claiming - F | - | - | F | 13/5 | - | 1 / 9 by 0.5 L |
29/09/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 9 / 11 |
25/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 27/2 | - | 6 / 11 |
05/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 148/5 | - | 2 / 10 |
#4 Agency
Jockey: Mike Smith Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 15/2 | - | 2 / 7 |
03/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 37/5 | - | 6 / 6 |
14/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 97/10 | - | 7 / 8 |
07/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 54/5 | - | 6 / 10 |