WARRIOR'S DEFENSE is hard to look beyond. She looks set to capitalise if the leaders go too fast and she knows how to get her head in front.
#1 Tootaloo Kangaroo
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Allowance - F | - | - | G | 1/2 | - | 3 / 5 |
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 2.25 L |
04/01/25 | Penn National | Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 8 by 7.75 L |
22/11/24 | Penn National | Allowance - F | - | - | G | 9/5 | - | 5 / 7 |
#2 Cruzin Anna
Jockey: Ricardo Chiappe Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Optional Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
21/05/25 | Penn National | Allowance - F | - | - | G | 84/5 | - | 2 / 5 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 737/10 | - | 8 / 10 |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 35/2 | - | 5 / 6 |
#3 Dancing Diana
Jockey: Kevin Gomez Trainer: II James Lawrence,#4 Warrior's Defense
Jockey: Julio Hernandez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Stakes, Allowance - F | - | - | FT | 7/5 | - | 3 / 6 |
07/06/25 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 5 by 5 L |
09/05/25 | Penn National | Allowance - F | - | - | SY | 12/5 | - | 4 / 5 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 63/10 | - | 6 / 10 |
#5 Iracebeth
Jockey: Leonardo Corujo Trainer: Ricardo MurilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 943/10 | - | 5 / 6 |
07/06/25 | Penn National | Optional Claiming - F | - | - | FT | 63/10 | - | 3 / 5 |
23/05/25 | Penn National | Claiming - F | - | - | SY | 9/10 | - | 1 / 6 by 7.25 L |
09/05/25 | Penn National | Optional Claiming - F | - | - | SY | 6/5 | - | 4 / 5 |
#6 Lady Ahava
Jockey: Vladimir Diaz Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/24 | Penn National | Allowance - F | - | - | FT | 146/5 | - | 7 / 7 |
18/06/24 | Penn National | Allowance - F | - | - | FT | 341/10 | - | 7 / 8 |
29/05/24 | Penn National | Allowance - F | - | - | FT | 427/10 | - | 5 / 7 |
09/03/24 | Penn National | Allowance - F | - | - | FT | 77/10 | - | 5 / 5 |
#7 Query
Jockey: Jomar Torres Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/12/24 | Penn National | Allowance - F | - | - | G | 13/5 | - | 3 / 7 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 217/10 | - | 5 / 9 |
15/11/24 | Penn National | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 7 by 1.75 L |
23/10/24 | Penn National | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 4 / 8 |