It is hard to get away from LORD'S LADY. She is going for another distance success. Vixenzhypnotkhoney and Quivira Crane are also shortlisted.
#1 Lord's Lady
Jockey: Jomar Torres Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 6.75 L |
30/05/25 | Delaware Park | Maiden, Claiming - F | - | - | MY | 3/1 | - | 3 / 6 |
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 3 / 7 |
12/04/25 | Laurel Park | Maiden, Claiming - F | - | - | MY | 197/10 | - | 9 / 9 |
#2 Quivira Crane
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Optional Claiming - F | - | - | FT | 77/10 | - | 4 / 6 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 101/2 | - | 10 / 10 |
14/03/25 | Penn National | Allowance - F | - | - | FT | 108/5 | - | 5 / 8 |
20/12/24 | Penn National | Allowance - F | - | - | G | 89/10 | - | 5 / 7 |
#3 You Know Me
Jockey: Francisco Martinez Trainer: Alexander Martinez#4 Diamond Essence
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Optional Claiming - F | - | - | SY | 41/10 | - | 3 / 5 |
30/05/25 | Penn National | Stakes, Optional Claiming - F | - | - | FT | 21/2 | - | 6 / 6 |
03/05/25 | Penn National | Special Weight, Maiden - F | - | - | G | 14/5 | - | 1 / 7 by 0.5 L |
08/04/25 | Parx | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 6 / 6 |
#5 Risky Day
Jockey: Jordano Tunon Trainer: Alexander Martinez#6 Vixenzhypnotkhoney
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 33/10 | - | 1 / 6 by 0.25 L |
16/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 107/10 | - | 2 / 5 |
25/04/25 | Penn National | Maiden, Claiming - F | - | - | FT | 101/2 | - | 7 / 9 |