SANSA ARIEL gets the vote. She knows how to get her head in front and the abundance of pace up front enhances her claims. Time Of Our Lives is another to consider.
#1 Far Too Foxy
Jockey: David Cora Trainer: Jose Bobadilla#2 Desi's Reward
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Claiming - F | - | - | G | 13/10 | - | 4 / 5 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 2 / 6 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 1 / 6 by 4.25 L |
#3 Princess Cupid
Jockey: Jadiel Zambrana Trainer: Miguel Penaloza#4 Sansa Ariel
Jockey: Jomar Torres Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 4 / 4 |
27/03/25 | Penn National | Optional Claiming - F | - | - | FT | 18/5 | - | 6 / 6 |
06/02/25 | Penn National | Optional Claiming - F | - | - | G | 101/10 | - | 1 / 7 by 2.5 L |
09/01/25 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 3 / 7 |
#5 Time Of Our Lives
Jockey: Tyler Conner Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 53/10 | - | 2 / 6 |
09/05/25 | Penn National | Claiming - F | - | - | SY | 19/10 | - | 1 / 5 by 1.25 L |
25/04/25 | Penn National | Claiming - F | - | - | FT | 6/1 | - | 3 / 8 |
21/03/25 | Penn National | Claiming - F | - | - | SY | 13/10 | - | 3 / 6 |
#6 Shinelikeadiamond
Jockey: Jordano Tunon Trainer: Jennifer ShannonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 1.75 L |
02/05/25 | Penn National | Claiming - F | - | - | FT | 57/10 | - | 4 / 10 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
06/03/25 | Penn National | Claiming - F | - | - | FT | 6/1 | - | 6 / 9 |