BEST KISS YET has got a win to her name and could see the likely strong pace tee things up nicely for her. Smart Sheryl Lee is another for the shortlist.
#1 Instparty
Jockey: Tyler Conner Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Claiming - F | - | - | F | 21/5 | - | 8 / 9 |
27/04/25 | Laurel Park | Optional Claiming - F | - | - | F | 301/10 | - | 3 / 11 |
16/11/24 | Charles Town | Claiming - F | - | - | WF | 51/2 | - | 4 / 8 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 109/10 | - | 5 / 10 |
#2 Smart Sheryl Lee
Jockey: David Cora Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 0.25 L |
08/05/25 | Penn National | Claiming - F | - | - | FT | 3/5 | - | 2 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 2 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 79/10 | - | 6 / 6 |
#3 Best Kiss Yet
Jockey: Jomar Torres Trainer: Todd BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 643/50 | - | 11 / 11 |
15/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1649/100 | - | 5 / 6 |
06/12/24 | Turfway Park | Allowance - F | - | - | FT | 32/5 | - | 12 / 12 |
06/10/24 | Hawthorne | Allowance - F | - | - | F | 9/5 | - | 1 / 11 by 0.1 L |
#4 New Boots
Jockey: Inoel Beato Trainer: Charles DeMario#5 Olivia Dee
Jockey: Vladimir Diaz Trainer: Jr Charles Martin,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Penn National | Claiming - F | - | - | FT | 129/10 | - | 5 / 5 |
14/11/24 | Penn National | Optional Claiming - F | - | - | FT | 153/5 | - | 6 / 7 |
23/10/24 | Penn National | Optional Claiming - F | - | - | FT | 76/5 | - | 5 / 6 |
22/08/24 | Penn National | Optional Claiming - F | - | - | F | 69/10 | - | 6 / 8 |