HOT DANCE is hard to look beyond. She has an encouraging career strike-rate and the likely strong pace up front is a plus. No Easy Answer and Stassi must be respected.
#1 Nail Polish
Jockey: Emilio Flores Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
14/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 5 / 6 |
28/02/25 | Penn National | Allowance - F | - | - | FT | 121/10 | - | 1 / 7 by 3.75 L |
10/01/25 | Penn National | Claiming - F | - | - | FT | 93/10 | - | 1 / 6 by 2.75 L |
#2 Hot Dance
Jockey: Ismerio Villalobos Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 24/5 | - | 3 / 6 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 11/10 | - | 1 / 5 by 4.75 L |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 123/10 | - | 2 / 7 |
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 43/10 | - | 5 / 8 |
#3 Stassi
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 68/5 | - | 5 / 7 |
07/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 4 / 5 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 22/5 | - | 1 / 6 by 0.25 L |
09/11/24 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 6.25 L |
#4 No Easy Answer
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 4 L |
07/05/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 2 / 5 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 11/10 | - | 2 / 8 |
21/02/25 | Penn National | Optional Claiming - F | - | - | FT | 97/10 | - | 3 / 6 |
#5 Golden Eib Micrphn
Jockey: Jomar Torres Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 6 / 7 |
03/07/24 | Delaware Park | Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 5.75 L |
30/05/24 | Penn National | Allowance - F | - | - | FT | 111/10 | - | 1 / 8 by 0.05 L |
12/05/24 | Charles Town | Allowance - F | - | - | SY | 4/5 | - | 3 / 6 |
#6 Combat Hoofs
Jockey: Inoel Beato Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 93/10 | - | 3 / 6 |
13/06/25 | Penn National | Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 0.75 L |
02/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 11/5 | - | 4 / 7 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 5/2 | - | 4 / 5 |