INTER MIAMI boasts a good career strike-rate and could see the likely strong pace tee things up nicely for him. Sugar's Last Hope should also be taken seriously.
#1 Kbcya Later
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 1 / 6 by 3.75 L |
16/05/25 | Penn National | Claiming - F | - | - | G | 2/1 | - | 4 / 5 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 39/10 | - | 2 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 71/10 | - | 3 / 8 |
#2 Home School
Jockey: Leonardo Corujo Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 59/2 | - | 8 / 8 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 181/10 | - | 5 / 10 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 437/10 | - | 7 / 8 |
22/03/25 | Laurel Park | Claiming - F | - | - | FT | 56/1 | - | 8 / 8 |
#3 Eddiemush
Jockey: David Cora Trainer: Jose Bobadilla#4 Chain Reaction
Jockey: Inoel Beato Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Claiming - F | - | - | G | 7/10 | - | 1 / 7 by 5.25 L |
09/05/25 | Penn National | Claiming - F | - | - | SY | 9/5 | - | 2 / 6 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 107/10 | - | 2 / 12 |
15/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 329/10 | - | 7 / 10 |
#5 Inter Miami
Jockey: Tyler Conner Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 0.1 L |
08/05/25 | Penn National | Claiming - F | - | - | FT | 17/10 | - | 2 / 5 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 14/5 | - | 10 / 12 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 11/5 | - | 6 / 7 |
#6 Sugar's Last Hope
Jockey: Julio Hernandez Trainer: Paulina SinnefiaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Claiming - F | - | - | FT | 17/10 | - | 1 / 5 by 4 L |
26/04/25 | Penn National | Claiming - F | - | - | FT | 11/10 | - | 8 / 10 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 7/2 | - | 4 / 7 |
19/12/24 | Penn National | Claiming - F | - | - | SY | 2/1 | - | 5 / 8 |
#7 Cargo Ship
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 7/5 | - | 2 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 2.25 L |
14/06/24 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 1 / 6 by 0.1 L |