STRIKING SPARKS looks set for a big run. He can take advantage of the likely hectic pace up front and is proven at the trip. Shady Munni looks best of the rest.
#1 Strawberry Treat
Jockey: Julio Hernandez Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 2 / 4 |
17/08/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 6 / 7 |
19/07/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 123/10 | - | 2 / 5 |
05/07/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 122/5 | - | 2 / 8 |
#2 Suzy Q The Queen
Jockey: Emilio Flores Trainer: Jr John Manning,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 248/5 | - | 7 / 7 |
10/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | SY | 237/10 | - | 4 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 142/5 | - | 6 / 7 |
25/09/24 | Belterra Park | Optional Claiming - F | - | - | G | 18/1 | - | 5 / 6 |
#3 Shady Munni
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/24 | Laurel Park | Optional Claiming - F | - | - | FT | 21/10 | - | 3 / 6 |
27/05/24 | Monmouth Park | Optional Claiming - F | - | - | SY | 11/5 | - | 3 / 5 |
07/04/24 | Laurel Park | Allowance - F | - | - | FT | 4/5 | - | 1 / 8 by 2.25 L |
06/03/24 | Parx | Claiming - F | - | - | SY | 71/10 | - | 6 / 8 |
#4 Striking Sparks
Jockey: Angel Rodriguez Trainer: Jamie Ness#5 My Redemption
Jockey: David Cora Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | - | - | 4 / 4 |
23/04/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 453/10 | - | 5 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 177/10 | - | 3 / 7 |
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 4 / 4 |
#6 Wish For Peace
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 1/20 | - | 1 / 4 by 7.25 L |
17/05/25 | Penn National | Claiming - F | - | - | FT | 2/5 | - | 1 / 5 by 12.75 L |
25/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 7 |
05/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 3/5 | - | 3 / 5 |