BO'S BOURBON has shown in the past that he is able to get the job done and the make-up of this race should suit a horse who likes to stalk the early speed. Fast Freeze Kaz and Romantic Gamble are also shortlisted.
#1 Swing Oil
Jockey: Jomar Torres Trainer: Ron Rozell#2 Callin My Name
Jockey: Julio Hernandez Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Claiming - F | - | - | FT | 29/5 | - | 5 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 67/10 | - | 9 / 9 |
20/02/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 5 / 5 |
#3 Fast Freeze Kaz
Jockey: Leonardo Corujo Trainer: Paulina SinnefiaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Penn National | Claiming - F | - | - | G | 17/5 | - | 2 / 7 |
21/12/24 | Penn National | Allowance - F | - | - | SY | 91/10 | - | 5 / 8 |
05/12/24 | Penn National | Allowance - F | - | - | FT | 121/10 | - | 5 / 7 |
14/09/24 | Belmont At The Big A | Allowance - F | - | - | FT | 173/4 | - | 7 / 8 |
#4 Hibachi
Jockey: Maicol Inirio Trainer: C O CallaghanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Penn National | Claiming - F | - | - | SY | 87/5 | - | 5 / 5 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 153/10 | - | 4 / 5 |
10/01/25 | Penn National | Claiming - F | - | - | FT | 429/10 | - | 8 / 8 |
07/12/24 | Penn National | Claiming - F | - | - | FT | 51/5 | - | 9 / 9 |
#5 Fire Down Below
Jockey: David Cora Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 14/5 | - | 2 / 7 |
02/01/25 | Penn National | Optional Claiming - F | - | - | FT | 89/5 | - | 5 / 5 |
20/11/24 | Finger Lakes | Claiming - F | - | - | FT | 69/20 | - | 5 / 6 |
22/10/24 | Finger Lakes | Claiming - F | - | - | FT | 41/20 | - | 1 / 8 by 1.25 L |
#6 Romantic Gamble
Jockey: Emilio Flores Trainer: David GeistDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
21/05/25 | Penn National | Claiming - F | - | - | G | 128/5 | - | 4 / 7 |
24/07/24 | Penn National | Claiming - F | - | - | FT | 39/5 | - | 7 / 7 |
28/06/24 | Penn National | Claiming - F | - | - | FT | 21/2 | - | 7 / 7 |
#7 Don't Losemymoney
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 161/10 | - | 7 / 8 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 79/10 | - | 2 / 6 |
19/02/25 | Penn National | Claiming - F | - | - | FT | 26/5 | - | 4 / 7 |
#8 Larz
Jockey: Yabriel Ramos Trainer: C O CallaghanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Claiming - F | - | - | G | 73/2 | - | 4 / 6 |
19/12/24 | Penn National | Claiming - F | - | - | G | 453/5 | - | 8 / 9 |
16/09/24 | Finger Lakes | Claiming - F | - | - | FT | 115/4 | - | 5 / 6 |
27/08/24 | Finger Lakes | Claiming - F | - | - | FT | 69/10 | - | 6 / 8 |
#9 Trivista
Jockey: Inoel Beato Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Claiming - F | - | - | G | 299/10 | - | 2 / 7 |
09/05/25 | Penn National | Claiming - F | - | - | FT | 777/10 | - | 3 / 6 |
26/04/25 | Penn National | Claiming - F | - | - | FT | 322/5 | - | 9 / 10 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 527/10 | - | 6 / 9 |
#10 Bo's Bourbon
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Claiming - F | - | - | G | 17/5 | - | 5 / 7 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 41/10 | - | 11 / 12 |
21/03/25 | Penn National | Claiming - F | - | - | FT | 27/10 | - | 3 / 4 |
30/05/24 | Penn National | Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |