SHUBAGAIL is a strong pick. She has shown she can get her head in front and must have every chance over a distance that suits.
#1 Quivira Crane
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Penn National | Allowance - F | - | - | FT | 101/2 | - | 10 / 10 |
14/03/25 | Penn National | Allowance - F | - | - | FT | 108/5 | - | 5 / 8 |
20/12/24 | Penn National | Allowance - F | - | - | G | 89/10 | - | 5 / 7 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 133/5 | - | 8 / 9 |
#2 Golden Style
Jockey: Maicol Inirio Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Charles Town | Allowance - F | - | - | FT | 281/10 | - | 6 / 6 |
01/05/25 | Charles Town | Allowance - F | - | - | FT | 25/1 | - | 6 / 7 |
14/03/25 | Penn National | Allowance - F | - | - | FT | 501/10 | - | 6 / 8 |
20/02/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 1 / 7 by 1.75 L |
#3 Cruzin Anna
Jockey: Ricardo Chiappe Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Allowance - F | - | - | G | 84/5 | - | 2 / 5 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 737/10 | - | 8 / 10 |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 35/2 | - | 5 / 6 |
20/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 91/10 | - | 1 / 6 by 1.75 L |
#4 Honey Fun
Jockey: Vladimir Diaz Trainer: Lydee SheaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Special Weight, Maiden - F | - | - | G | 49/10 | - | 1 / 6 by 2.5 L |
25/04/25 | Penn National | Maiden, Claiming - F | - | - | FT | 78/5 | - | 3 / 9 |
22/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 42/5 | - | 2 / 6 |
#5 Kashmir Witch
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Allowance - F | - | - | G | 107/10 | - | 5 / 5 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 159/5 | - | 4 / 10 |
14/03/25 | Penn National | Allowance - F | - | - | FT | 42/5 | - | 7 / 8 |
07/02/25 | Penn National | Special Weight, Maiden - F | - | - | G | 1/1 | - | 1 / 7 by 1.5 L |