CARGO SHIP gets the vote. He should be able to confirm placings with My Blue Eyes, Kbcya Later and Eddiemush and has won once over this C&D.
#1 Cargo Ship
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 7/5 | - | 2 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 2.25 L |
14/06/24 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 1 / 6 by 0.1 L |
16/05/24 | Penn National | Claiming - F | - | - | SY | 37/10 | - | 5 / 6 |
#2 Sheltrfromthestorm
Jockey: Martina Rojas Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 0.25 L |
13/03/25 | Penn National | Claiming - F | - | - | FT | 303/10 | - | 6 / 10 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 251/10 | - | 4 / 10 |
09/11/24 | Penn National | Claiming - F | - | - | FT | 14/5 | - | 1 / 7 by 1.75 L |
#3 My Blue Eyes
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 29/2 | - | 3 / 5 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 97/10 | - | 4 / 6 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 1.75 L |
08/03/25 | Charles Town | Claiming - F | - | - | FT | 4/1 | - | 2 / 8 |
#4 Eddiemush
Jockey: Yabriel Ramos Trainer: Miguel Penaloza#5 Rustys Gfivefifty
Jockey: Emilio Flores Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Claiming - F | - | - | FT | 187/10 | - | 1 / 6 by 0.25 L |
24/04/25 | Penn National | Claiming - F | - | - | FT | 41/5 | - | 5 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 11/1 | - | 9 / 9 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 53/10 | - | 4 / 7 |
#6 Kbcya Later
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 2/1 | - | 4 / 5 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 39/10 | - | 2 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 71/10 | - | 3 / 8 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 89/10 | - | 4 / 6 |