It is hard to get away from TAPAS WARRIOR. She made a positive debut and claimed the runners-up spot on her initial start. Cashpoint rates the main danger.
#1 Faux Pas
Jockey: Adam Bowman Trainer: Howard Brown#2 Trace Martinis
Jockey: Leonardo Corujo Trainer: Carlos JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/01/25 | Penn National | Maiden, Claiming - F | - | - | FT | 648/5 | - | 8 / 10 |
29/08/24 | Penn National | Maiden, Claiming - F | - | - | F | 379/5 | - | 7 / 7 |
14/08/24 | Penn National | Maiden, Claiming - F | - | - | F | 115/1 | - | 7 / 8 |
08/08/24 | Penn National | Maiden, Claiming - F | - | - | G | 663/10 | - | 6 / 7 |
#3 Cashpoint
Jockey: Martina Rojas Trainer: William MeisterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 33/10 | - | 4 / 6 |
28/05/24 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 57/10 | - | 3 / 10 |
11/05/24 | Belterra Park | Maiden, Claiming - F | - | - | FT | 67/10 | - | 3 / 6 |
23/02/24 | Penn National | Maiden, Claiming - F | - | - | FT | 37/5 | - | 5 / 8 |
#4 Winbori
Jockey: Richard Mitchell Trainer: Herold Whylie#5 Spicy K
Jockey: Emilio Flores Trainer: Leslie MontfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 104/5 | - | 4 / 5 |
02/11/24 | Penn National | Special Weight, Maiden - F | - | - | FT | 667/10 | - | 6 / 7 |
13/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 593/10 | - | 6 / 6 |
24/08/24 | Penn National | Special Weight, Maiden - F | - | - | FT | 61/2 | - | 6 / 7 |
#6 Tapas Warrior
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 3/10 | - | 2 / 5 |
25/04/25 | Penn National | Maiden, Claiming - F | - | - | FT | 51/10 | - | 3 / 6 |