GOLDEN COOKIE gets the vote. He should be able to confirm placings with Buzz Adams and could benefit if the front runners set off too quick.
#1 Harbour Bridge
Jockey: Yan Aviles Trainer: Krista HetrickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Penn National | Claiming - F | - | - | FT | 3/1 | - | 2 / 6 |
06/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 1/5 | - | 1 / 10 by 2.25 L |
24/01/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 2 / 9 |
16/01/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | G | 34/5 | - | 2 / 9 |
#2 Au Some Warrior
Jockey: Angel Rodriguez Trainer: Scott Lake#3 Preach It Warrior
Jockey: Jomar Torres Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/12/24 | Penn National | Claiming - F | - | - | SY | 11/2 | - | 6 / 6 |
15/11/24 | Penn National | Maiden, Claiming - F | - | - | FT | 51/10 | - | 1 / 5 by 0.25 L |
01/10/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 4 / 6 |
27/08/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 93/5 | - | 6 / 9 |
#4 Buzz Adams
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 19/5 | - | 7 / 7 |
29/03/25 | Penn National | Allowance - F | - | - | FT | 5/1 | - | 4 / 4 |
07/03/25 | Penn National | Allowance - F | - | - | FT | 28/5 | - | 4 / 6 |
18/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 171/10 | - | 1 / 7 by 2 L |
#5 Golden Cookie
Jockey: Julio Hernandez Trainer: Krista HetrickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 15/2 | - | 3 / 7 |
20/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 25/2 | - | 6 / 8 |
24/08/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 6 / 6 |
24/07/24 | Delaware Park | Special Weight, Maiden - F | - | - | MY | 14/5 | - | 1 / 7 by 0.05 L |