ARTISTIC REASON is pretty solid on the strength of his latest effort and is proven at the trip. Caughtandcollected and Roadtriptonowhere should also be on the premises.
#1 Guns N' Rojas
Jockey: Emilio Flores Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Penn National | Claiming - F | - | - | FT | 49/5 | - | 3 / 10 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 61/10 | - | 7 / 7 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 131/10 | - | 7 / 7 |
28/02/25 | Penn National | Claiming - F | - | - | FT | 173/10 | - | 4 / 6 |
#2 Caughtandcollected
Jockey: Angel Rodriguez Trainer: Brandon Kulp#3 Mighty Minion
Jockey: Leonardo Corujo Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Penn National | Claiming - F | - | - | FT | 14/1 | - | 2 / 5 |
26/04/25 | Penn National | Claiming - F | - | - | FT | 99/2 | - | 6 / 10 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 194/5 | - | 4 / 9 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 877/10 | - | 3 / 7 |
#4 Lake Nakuru
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Penn National | Claiming - F | - | - | FT | 39/5 | - | 4 / 10 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 6/1 | - | 3 / 9 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 17/2 | - | 3 / 7 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 59/5 | - | 2 / 6 |
#5 Roadtriptonowhere
Jockey: Yabriel Ramos Trainer: Bruce Kravets#6 Eclipticals Bear
Jockey: Martina Rojas Trainer: Naoise AgnewDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Claiming - F | - | - | FT | 61/5 | - | 6 / 6 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 27/5 | - | 5 / 7 |
27/02/25 | Penn National | Claiming - F | - | - | FT | 87/10 | - | 2 / 10 |
07/02/25 | Penn National | Claiming - F | - | - | G | 46/5 | - | 2 / 9 |