SWEEPING GIANT gets a firm vote. He experienced traffic problems when last seen and a good pace up front will help him. Rhumjar is one to take seriously.
#1 Rose's Pepino
Jockey: Charle Oliveros Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/07/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 79/10 | - | 6 / 6 |
18/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 54/5 | - | 3 / 5 |
04/06/25 | Saratoga | Stakes - F | - | - | FT | 267/4 | - | 7 / 8 |
21/05/25 | Belterra Park | Optional Claiming - F | - | - | FT | 33/5 | - | 5 / 7 |
#2 Rhumjar
Jockey: Erik Barbaran Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Charles Town | Allowance, Optional Claiming - F | - | - | SY | 7/10 | - | 1 / 8 by 1.25 L |
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 17/10 | - | 2 / 7 |
04/07/25 | Charles Town | Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 7.75 L |
14/06/25 | Charles Town | Claiming - F | - | - | SY | 9/5 | - | 1 / 10 by 3.75 L |
#3 Florida Gator
Jockey: Brandon Whitacre Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 2 / 5 |
01/07/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 5/1 | - | 3 / 8 |
24/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 5 / 7 |
09/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 54/5 | - | 3 / 8 |
#4 Shivaree
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 1/1 | - | 5 / 7 |
21/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 63/10 | - | 6 / 7 |
09/06/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 19/5 | - | 4 / 5 |
25/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 6 / 7 |
#5 Hardmoneymuchachos
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 8/5 | - | 1 / 7 by 2 L |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 1/2 | - | 1 / 5 by 2.75 L |
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 0.5 L |
14/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 77/10 | - | 4 / 6 |
#6 Sweeping Giant
Jockey: Ricardo Feliciano Trainer: James CanegataDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Thistledown | Allowance - F | - | - | FT | 1/2 | - | 5 / 6 |
21/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 7 by 1 L |
02/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 4.25 L |
08/05/25 | Thistledown | Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 1 L |
#7 Royal Dragoon
Jockey: Jose Bracho Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Thistledown | Claiming - F | - | - | FT | 59/10 | - | 1 / 6 by 1.25 L |
22/05/25 | Thistledown | Claiming - F | - | - | SY | 29/5 | - | 2 / 7 |
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 32/5 | - | 3 / 9 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 83/2 | - | 7 / 7 |
#8 Morning Thoughts
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 61/10 | - | 3 / 7 |
04/07/25 | Charles Town | Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 7 |
06/06/25 | Laurel Park | Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 1 L |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 24/5 | - | 5 / 6 |