LITTLE BIT OF THAT is expected to get the job done. She is a one-time winner at this track and is the one to beat based on her most recent effort.
#1 Larimar
Jockey: Agustin Bracho Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 19/10 | - | 2 / 5 |
18/06/25 | Thistledown | Claiming - F | - | - | FT | 13/5 | - | 2 / 5 |
14/05/25 | Mountaineer Park | Allowance - F | - | - | G | 19/10 | - | 1 / 6 by 0.25 L |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/10 | - | 1 / 3 by 0.1 L |
#2 Flag Woman
Jockey: Kyle Gilbert Trainer: Julia GilbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Allowance - F | - | - | G | 15/1 | - | 3 / 6 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 41/10 | - | 3 / 3 |
23/02/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 6/1 | - | 5 / 6 |
10/02/24 | Tampa Bay Downs | Stakes - F | - | - | FT | 14/1 | - | 7 / 9 |
#3 Waterworks
Jockey: Yan Aviles Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 31/10 | - | 3 / 5 |
18/06/25 | Thistledown | Claiming - F | - | - | FT | 7/2 | - | 4 / 5 |
14/05/25 | Mountaineer Park | Allowance - F | - | - | G | 3/1 | - | 2 / 6 |
28/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 1/2 | - | 1 / 6 by 4 L |
#4 Little Bit Of That
Jockey: Wesley Ho Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 13/10 | - | 1 / 5 by 6.75 L |
27/06/25 | Charles Town | Optional Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
07/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 0.05 L |
05/12/24 | Charles Town | Optional Claiming - F | - | - | WF | 1/10 | - | 1 / 7 by 2 L |
#5 Zip Code Envy
Jockey: Luis Gonzalez Trainer: Omar LondonoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 12/5 | - | 3 / 6 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 29/10 | - | 1 / 5 by 1.25 L |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 20/1 | - | 5 / 8 |
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 43/2 | - | 9 / 9 |
#6 My Cajun Lady
Jockey: Ricardo Feliciano Trainer: Benny FelicianoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 9 |
04/06/25 | Thistledown | Allowance - F | - | - | FT | 63/10 | - | 3 / 7 |
13/05/25 | Thistledown | Allowance - F | - | - | FT | 32/5 | - | 3 / 8 |
23/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 5 / 7 |
#7 Redwhiteandtacos
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Mountaineer Park | Allowance - F | - | - | G | 73/10 | - | 1 / 7 by 1.75 L |
11/06/25 | Mountaineer Park | Claiming - F | - | - | G | 32/5 | - | 1 / 8 by 0.75 L |
12/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 33/10 | - | 1 / 6 by 1.75 L |
28/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 6 |
#8 Miss Fussy Pants
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/25 | Thistledown | Optional Claiming - F | - | - | FT | 143/5 | - | 5 / 7 |
18/06/25 | Thistledown | Claiming - F | - | - | FT | 24/5 | - | 5 / 5 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 21/10 | - | 4 / 5 |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 2/1 | - | 3 / 5 |