HIT SHOW likes to stalk the early speed and is of interest if excusing his most recent run. Also of interest is Full Spectrum.
#1 Not This Boy
Jockey: Luis Saez Trainer: William CowansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 51/50 | - | 1 / 8 by 6.75 L |
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 11/5 | - | 2 / 8 |
11/08/24 | Ellis Park | Stakes - F | - | - | FT | 106/25 | - | 2 / 5 |
04/07/24 | Ellis Park | Allowance - F | - | - | SY | 213/100 | - | 1 / 6 by 7 L |
#2 The Wine Steward
Jockey: Joseph Ramos Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Saratoga | Stakes - F | - | - | MY | 61/10 | - | 2 / 10 |
26/05/25 | Lone Star Park | Stakes, Grade 3 - F | - | - | SY | 57/10 | - | 9 / 10 |
29/03/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | G | 19/5 | - | 3 / 6 |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 31/10 | - | 1 / 9 by 0.25 L |
#3 Tatanka
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Allowance - F | - | - | FT | 19/10 | - | 1 / 7 by 4.5 L |
04/06/25 | Belterra Park | Allowance - F | - | - | FT | 9/10 | - | 2 / 6 |
21/05/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 59/10 | - | 2 / 8 |
05/05/25 | Thistledown | Allowance - F | - | - | G | 61/10 | - | 3 / 6 |
#4 Jokestar
Jockey: Jareth Loveberry Trainer: William MoreyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Prairie Meadows | Stakes, Grade 3 - F | - | - | G | 123/5 | - | 4 / 6 |
16/05/25 | Prairie Meadows | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 1.25 L |
19/04/25 | Oaklawn Park | Allowance - F | - | - | FT | 171/10 | - | 1 / 9 by 6.25 L |
29/09/24 | Woodbine | Stakes - F | - | - | G | 309/20 | - | 6 / 7 |
#5 Ode To Balius
Jockey: Luis Tapara Trainer: Alexis LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Mountaineer Park | Allowance - F | - | - | F | 27/10 | - | 1 / 10 by 5.75 L |
17/06/25 | Mountaineer Park | Allowance - F | - | - | G | 19/10 | - | 2 / 7 |
28/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 18/5 | - | 2 / 5 |
24/04/25 | Keeneland | Claiming - F | - | - | FT | 4667/100 | - | 5 / 9 |
#6 Cornishman
Jockey: Glenn Corbett Trainer: Dan McFarlaneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Prairie Meadows | Stakes, Grade 3 - F | - | - | G | 71/5 | - | 1 / 6 by 0.25 L |
08/06/25 | Prairie Meadows | Stakes - F | - | - | FT | 27/10 | - | 2 / 5 |
04/05/25 | Turf Paradise | Stakes - F | - | - | F | 89/5 | - | 5 / 10 |
10/03/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 4 / 6 |
#7 Full Spectrum
Jockey: Luis Gonzalez Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Thistledown | Allowance - F | - | - | FT | 23/10 | - | 1 / 5 by 2.5 L |
16/06/25 | Thistledown | Allowance - F | - | - | FT | 3/5 | - | 1 / 6 by 14.5 L |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 33/10 | - | 3 / 8 |
22/04/25 | Thistledown | Allowance - F | - | - | FT | 27/10 | - | 4 / 9 |
#8 Hit Show
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 1127/100 | - | 5 / 6 |
05/04/25 | Meydan | Group 1 - F | - | - | FT | 66/1 | 111 | 1 / 11 by 0.5 L |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 29/10 | - | 3 / 8 |
18/01/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | SY | 13/10 | - | 1 / 8 by 1.5 L |
#9 Heroic Move
Jockey: Harry Hernandez Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Prairie Meadows | Stakes, Grade 3 - F | - | - | G | 12/5 | - | 2 / 6 |
26/05/25 | Lone Star Park | Stakes, Grade 3 - F | - | - | SY | 5/1 | - | 3 / 10 |
06/04/25 | Sunland Park | Stakes - F | - | - | FT | 3/2 | - | 1 / 9 by 8 L |
15/02/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | FT | 249/10 | - | 5 / 8 |