MAN ON THE MOON looks the one to back. He looks set to capitalise if the leaders go too fast and has won twice over this C&D.
#1 Genius
Jockey: Kevin Gonzalez Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 227/10 | - | 6 / 7 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 317/10 | - | 3 / 9 |
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 287/10 | - | 4 / 6 |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 181/5 | - | 6 / 6 |
#2 Grace In Excess
Jockey: Michael Pagan Trainer: Joseph MusarroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 121/10 | - | 9 / 10 |
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 381/10 | - | 5 / 9 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 117/10 | - | 5 / 6 |
12/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 11/5 | - | 6 / 6 |
#3 Torrefactor
Jockey: Bailey Weatherly Trainer: Joseph MusarroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 237/10 | - | 3 / 7 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 36/5 | - | 2 / 7 |
22/04/25 | Thistledown | Claiming - F | - | - | FT | 31/5 | - | 4 / 6 |
30/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 157/10 | - | 1 / 7 by 0.5 L |
#4 Man On The Moon
Jockey: Brandon Tapara Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 4/5 | - | 1 / 7 by 13.75 L |
18/06/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 153/10 | - | 2 / 7 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/10 | - | 1 / 8 by 0.75 L |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 137/10 | - | 7 / 12 |
#5 See Spot Run
Jockey: Brandon Whitacre Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 39/5 | - | 3 / 7 |
17/05/25 | Thistledown | Claiming - F | - | - | FT | 9/5 | - | 5 / 6 |
21/04/25 | Thistledown | Optional Claiming - F | - | - | FT | 74/5 | - | 5 / 6 |
03/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 19/10 | - | 4 / 5 |
#6 Captain Creed
Jockey: Joe Stokes Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 31/10 | - | U / 7 |
01/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 5 L |
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 48/1 | - | 1 / 7 by 3.5 L |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 11/1 | - | 6 / 9 |
#7 Founder
Jockey: Alejandro Gomez Trainer: Moises ValdezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 116/5 | - | 3 / 8 |
04/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 58/5 | - | 7 / 7 |
21/10/24 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 288/5 | - | 7 / 8 |
04/10/24 | Belterra Park | Optional Claiming - F | - | - | FT | 153/10 | - | 7 / 8 |
#8 Krug
Jockey: Luis Tapara Trainer: Jose LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 49/10 | - | 4 / 8 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 28/5 | - | 1 / 7 by 6.5 L |
18/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 33/5 | - | 1 / 6 by 4 L |
06/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 37/2 | - | 3 / 7 |