GIRL GONE WILD gets a firm vote. She has been running to a consistent level lately and ran with credit last time, while Kingdom's Spirit is another to consider.
#1 Girl Gone Wild
Jockey: Marshall Mendez Trainer: John CarlisleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 132/5 | - | 3 / 10 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/1 | - | 6 / 6 |
02/05/25 | Laurel Park | Claiming - F | - | - | FT | 297/10 | - | 4 / 7 |
12/04/25 | Laurel Park | Maiden, Claiming - F | - | - | MY | 5/1 | - | 1 / 9 by 1 L |
#2 Round In Circles
Jockey: Brandon Whitacre Trainer: Christi FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 43/2 | - | 5 / 8 |
24/05/25 | Evangeline Downs | Claiming - F | - | - | FT | 89/5 | - | 4 / 8 |
02/05/25 | Evangeline Downs | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 10 by 2 L |
09/04/25 | Evangeline Downs | Maiden, Claiming - F | - | - | FT | 43/10 | - | 2 / 12 |
#3 Honestly
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 44/5 | - | 2 / 8 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 73/10 | - | 5 / 9 |
27/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 6/5 | - | 1 / 9 by 3.25 L |
06/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | MY | 36/5 | - | 2 / 10 |
#4 Sensible Marriage
Jockey: Alejandro Gomez Trainer: Moises ValdezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 281/10 | - | 5 / 7 |
18/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 279/5 | - | 5 / 9 |
03/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 103/5 | - | 8 / 9 |
20/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 11/1 | - | 7 / 7 |
#5 Kingdom's Spirit
Jockey: Kevin Gonzalez Trainer: Josh BishopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 13/2 | - | 4 / 5 |
17/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 7/10 | - | 1 / 6 by 3.75 L |
03/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 15/2 | - | 4 / 7 |
12/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 2 / 6 |
#6 Appealing Road
Jockey: Luis Negron Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 4/1 | - | 6 / 9 |
28/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 3 / 9 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 3 / 7 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 41/10 | - | 4 / 8 |
#7 Coach Caley
Jockey: Luis Tapara Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 99/10 | - | 3 / 8 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 46/5 | - | 6 / 8 |
04/12/24 | Mountaineer Park | Maiden, Claiming - F | - | - | G | 6/5 | - | 1 / 6 by 1 L |
27/11/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 9/2 | - | 4 / 5 |
#8 Good Enough For Me
Jockey: Ricardo Barrios Trainer: Khalil CadyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 146/5 | - | 4 / 8 |
08/06/25 | Mountaineer Park | Allowance - F | - | - | SY | 153/5 | - | 6 / 6 |
16/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 73/2 | - | 5 / 9 |
02/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 109/5 | - | 3 / 6 |
#9 Gio's My Dad
Jockey: Juan Belisario Trainer: Marco CcamaqueDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 631/10 | - | 7 / 8 |
02/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 471/10 | - | 8 / 8 |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 751/10 | - | 6 / 7 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 227/5 | - | 4 / 6 |