BOOTSY'S MERLOT is going for another distance success and a good pace up front will help her. Team Mom Not Bruh is another to consider.
#1 Harlan's Legacy
Jockey: Luis Batista Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 53/10 | - | 1 / 6 by 0.25 L |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 39/10 | - | 5 / 8 |
12/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 28/5 | - | 4 / 6 |
23/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 27/10 | - | 3 / 7 |
#2 Sweet Talia
Jockey: Kyle Gilbert Trainer: Robert ScallanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Claiming - F | - | - | G | 24/5 | - | 3 / 5 |
02/05/25 | Laurel Park | Claiming - F | - | - | FT | 121/2 | - | 5 / 7 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 33/5 | - | 6 / 8 |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 113/10 | - | 5 / 6 |
#3 Best Virginia
Jockey: Maikol Vilchez Trainer: Melinda SandersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 299/10 | - | 2 / 5 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 4 / 5 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 147/10 | - | 5 / 8 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 3/10 | - | 2 / 7 |
#4 Team Mom Not Bruh
Jockey: Jairo Hernandez Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Thistledown | Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 29/10 | - | 2 / 6 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/2 | - | 4 / 5 |
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 9/1 | - | 4 / 6 |
#5 Kingston Time
Jockey: Luis Negron Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 41/10 | - | 1 / 8 by 4.25 L |
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 4/1 | - | 2 / 5 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 17/2 | - | 4 / 10 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 33/5 | - | 2 / 8 |
#6 Sum Kinda Pretty
Jockey: Luis Tapara Trainer: Juan AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 127/5 | - | 4 / 6 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 89/5 | - | 3 / 7 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 513/10 | - | 8 / 8 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 407/10 | - | 5 / 6 |
#7 Performanceanxiety
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 17/10 | - | 7 / 7 |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 119/10 | - | 5 / 7 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 11/10 | - | 2 / 8 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 49/10 | - | 1 / 6 by 15.5 L |
#8 Bootsy's Merlot
Jockey: Brandon Whitacre Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 251/10 | - | 4 / 8 |
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 111/10 | - | 5 / 8 |
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 313/10 | - | 5 / 8 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | SY | 151/10 | - | 6 / 8 |
#9 Agenda
Jockey: Ricardo Barrios Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 17/10 | - | 3 / 6 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 41/10 | - | 3 / 8 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 16/5 | - | 4 / 7 |
12/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 27/2 | - | 2 / 8 |