CLOUDY BAY is hard to look beyond. She might find the race opens up for her with the likelihood of plenty of competition for the lead.
#1 Cloudy Bay
Jockey: Andrew Ramgeet Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 73/10 | - | 5 / 8 |
27/05/25 | Mountaineer Park | Claiming - F | - | - | G | 23/5 | - | 5 / 6 |
01/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 41/5 | - | 2 / 7 |
13/12/24 | Tampa Bay Downs | Claiming - F | - | - | F | 93/5 | - | 10 / 12 |
#2 Curiosity Kills
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 7.5 L |
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 77/10 | - | 2 / 8 |
21/08/24 | Mountaineer Park | Claiming - F | - | - | F | 31/5 | - | 5 / 6 |
#3 Raise The Praise
Jockey: Brandon Whitacre Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/07/24 | Mountaineer Park | Claiming - F | - | - | F | 106/5 | - | 2 / 5 |
17/07/24 | Mountaineer Park | Claiming - F | - | - | SY | 87/5 | - | 5 / 6 |
30/06/24 | Mountaineer Park | Allowance - F | - | - | F | 151/10 | - | 6 / 6 |
23/06/24 | Mountaineer Park | Starter Allowance - F | - | - | F | 159/10 | - | 3 / 8 |
#4 Claire's Darling
Jockey: Charle Oliveros Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 51/10 | - | 1 / 8 by 3.25 L |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 81/10 | - | 6 / 6 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 217/10 | - | 5 / 6 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 11/1 | - | 3 / 6 |
#5 Whatchamacall
Jockey: Bailey Weatherly Trainer: Crystal RichisonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 8/1 | - | 2 / 8 |
07/05/25 | Mountaineer Park | Starter Allowance - F | - | - | MY | 129/5 | - | 4 / 6 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 97/10 | - | 5 / 7 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 159/10 | - | 8 / 9 |
#6 Mad Swann
Jockey: Maikol Vilchez Trainer: Robert ScallanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Claiming - F | - | - | MY | 59/10 | - | 5 / 6 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 27/5 | - | 2 / 10 |
07/03/25 | Charles Town | Claiming - F | - | - | FT | 52/5 | - | 3 / 8 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 24/5 | - | 6 / 8 |
#7 Too Crowded
Jockey: Yuri Yaranga Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/24 | Mountaineer Park | Claiming - F | - | - | F | 129/10 | - | 5 / 8 |
04/09/24 | Mountaineer Park | Starter Allowance - F | - | - | F | 51/5 | - | 3 / 8 |
25/08/24 | Mountaineer Park | Claiming - F | - | - | F | 151/10 | - | 7 / 9 |
14/08/24 | Mountaineer Park | Starter Allowance - F | - | - | F | 317/10 | - | 2 / 9 |
#8 Ice Floe
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 3/2 | - | 5 / 8 |
06/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 73/10 | - | 3 / 8 |
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 37/2 | - | 4 / 5 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 2/1 | - | 1 / 6 by 2 L |
#9 Talk Much
Jockey: Luis Batista Trainer: Crystal PickettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 11/2 | - | 3 / 8 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 178/5 | - | 9 / 9 |
07/12/24 | Charles Town | Allowance - F | - | - | FT | 353/10 | - | 8 / 8 |
23/10/24 | Penn National | Claiming - F | - | - | FT | 38/5 | - | 4 / 8 |