BIG BUCKSALOT has an obvious shout. He has a healthy career strike-rate and should be suited by the abundance of pace up front, while Slippery When Wet, Foreman and Takechargejustice can't be ruled out either.
#1 Slippery When Wet
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 14/1 | - | 5 / 9 |
03/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 47/10 | - | 3 / 5 |
27/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 21/5 | - | 2 / 8 |
27/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 31/5 | - | 1 / 10 by 0.25 L |
#2 J W Ruckus
Jockey: Brandon Whitacre Trainer: Charlie LiversDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 137/2 | - | 8 / 10 |
14/05/25 | Belterra Park | Claiming - F | - | - | FT | 17/10 | - | 1 / 5 by 3 L |
05/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 419/10 | - | 6 / 7 |
19/03/25 | Turfway Park | Claiming - F | - | - | FT | 971/100 | - | 1 / 6 by 0.5 L |
#3 Foreman
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 23/5 | - | 3 / 7 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 4.25 L |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 71/10 | - | 1 / 6 by 0.25 L |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 41/10 | - | 1 / 6 by 0.75 L |
#4 Mischievous Juan
Jockey: Alejandro Gomez Trainer: Juan Vazquez#5 Discretionary Day
Jockey: Kevin Gonzalez Trainer: Burton SippDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/11/24 | Mountaineer Park | Allowance - F | - | - | G | 29/5 | - | 2 / 10 |
05/11/24 | Mountaineer Park | Allowance - F | - | - | FT | 13/2 | - | 2 / 7 |
23/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 1/5 | - | 1 / 6 by 8.5 L |
17/10/24 | Mountaineer Park | Allowance - F | - | - | G | 29/5 | - | 5 / 7 |
#6 Hindostain Falls
Jockey: Luis Tapara Trainer: Judy WoodburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Belterra Park | Claiming - F | - | - | FT | 33/2 | - | 5 / 5 |
14/05/25 | Belterra Park | Claiming - F | - | - | FT | 141/10 | - | 4 / 5 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 389/10 | - | 1 / 8 by 0.05 L |
04/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 263/5 | - | 8 / 9 |
#7 Big Bucksalot
Jockey: Luis Batista Trainer: Craig SweetingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Thistledown | Optional Claiming - F | - | - | FT | 91/10 | - | 3 / 6 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 12/5 | - | 4 / 6 |
30/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 3/5 | - | 2 / 5 |
12/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 3/5 | - | 1 / 6 by 3.5 L |
#8 Star Prospect
Jockey: Yuri Yaranga Trainer: Burton SippDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/11/24 | Mountaineer Park | Allowance - F | - | - | G | 31/10 | - | 4 / 7 |
06/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 43/10 | - | 1 / 6 by 5 L |
23/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 58/5 | - | 4 / 7 |
08/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 7/2 | - | 1 / 8 by 5.25 L |
#9 Takechargejustice
Jockey: Charle Oliveros Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 19/5 | - | 2 / 11 |
14/10/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 21/2 | - | 2 / 10 |
11/09/24 | Mountaineer Park | Starter Allowance - F | - | - | F | 2/5 | - | 2 / 8 |
19/08/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 19/5 | - | 6 / 8 |