GLITTER BAY gets a firm vote. She could cash in if the leaders go too fast. Mon Petit Chou, Sweet Queen Bee and Redwhiteandtacos also merit consideration.
#1 High Dollar Date
Jockey: Brandon Whitacre Trainer: Carrol LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 201/10 | - | 9 / 9 |
03/12/24 | Mountaineer Park | Starter Allowance - F | - | - | G | 16/5 | - | 4 / 8 |
25/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 9/1 | - | 1 / 8 by 0.5 L |
29/10/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 11/5 | - | 3 / 7 |
#2 Sweet Queen Bee
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 2/5 | - | 2 / 6 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 11/10 | - | 1 / 8 by 5.5 L |
05/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 6 / 8 |
23/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 6 |
#3 Redwhiteandtacos
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 33/10 | - | 1 / 6 by 1.75 L |
28/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 6 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 29/10 | - | 4 / 6 |
19/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 14/5 | - | 4 / 7 |
#4 Mon Petit Chou
Jockey: Luis Batista Trainer: Michael Jones#5 Later Days
Jockey: Ricardo Barrios Trainer: Dave TreharneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Claiming - F | - | - | G | 109/10 | - | 6 / 6 |
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 89/10 | - | 2 / 5 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 41/5 | - | 3 / 9 |
28/11/24 | Mountaineer Park | Starter Allowance - F | - | - | G | 5/1 | - | 2 / 6 |
#6 Datttsafancyfox
Jockey: Luis Negron Trainer: Javier SuarezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 8/1 | - | 5 / 5 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 27/10 | - | 1 / 5 by 3.25 L |
22/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 12/5 | - | 3 / 6 |
06/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/2 | - | 2 / 6 |
#7 Glitter Bay
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 19/5 | - | 5 / 9 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | F | 39/10 | - | 5 / 8 |
16/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 11/2 | - | 5 / 8 |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 11/1 | - | 2 / 11 |
#8 Oopsie Doopsie
Jockey: Bailey Weatherly Trainer: Danny BirdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 83/10 | - | 3 / 7 |
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 3 / 5 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 4/1 | - | 1 / 6 by 2 L |
31/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 26/5 | - | 4 / 4 |
#9 Nighttime Justice
Jockey: Edgar Paucar Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 0.5 L |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 17/5 | - | 2 / 7 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 1/1 | - | 1 / 7 by 0.75 L |
14/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 1.75 L |