Firm preference is for CONFESSOR. He was behind Indian Empire last time but can now turn that form around and can't be faulted for consistency.
#1 Indian Empire
Jockey: Ricardo Barrios Trainer: Jennifer JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Mountaineer Park | Allowance - F | - | - | G | 487/10 | - | 7 / 9 |
01/10/24 | Mountaineer Park | Allowance - F | - | - | SY | 67/10 | - | 4 / 6 |
05/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 47/5 | - | 1 / 6 by 0.1 L |
21/08/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 4 / 6 |
#2 Road To Stardom
Jockey: Alejandro Gomez Trainer: Carlos InirioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 77/10 | - | 3 / 6 |
29/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 3 / 6 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 34/5 | - | 7 / 8 |
16/01/25 | Mahoning Valley | Claiming - F | - | - | G | 109/5 | - | 3 / 7 |
#3 Confessor
Jockey: Mauro Cedillo Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 3 / 7 |
22/05/24 | Mountaineer Park | Allowance - F | - | - | FT | 23/5 | - | 4 / 6 |
04/04/24 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | SY | 111/10 | - | 2 / 6 |
12/03/24 | Mahoning Valley | Claiming - F | - | - | G | 11/10 | - | 1 / 5 by 4.75 L |
#4 Hardmoneymuchachos
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 77/10 | - | 4 / 6 |
29/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
20/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 3 / 8 |
26/11/24 | Mountaineer Park | Allowance - F | - | - | G | 9/5 | - | 1 / 7 by 4.5 L |
#5 One Ten
Jockey: Erik Barbaran Trainer: Larry ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 8 by 9 L |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 12/5 | - | 5 / 5 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 29/10 | - | 4 / 6 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 19/10 | - | 1 / 7 by 1.5 L |
#6 Afjan
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 43/10 | - | 1 / 6 by 0.5 L |
09/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
26/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 4/1 | - | 1 / 6 by 0.25 L |
16/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 111/10 | - | 3 / 8 |