GOLDEN NOLE is strongly fancied to prevail. She has winning C&D form to her name. Miss Nuckols looks best of the rest.
#1 Golden Nole
Jockey: Alexander Chavez Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 17/10 | - | 1 / 6 by 1.25 L |
02/04/25 | Mahoning Valley | Claiming - F | - | - | G | 3/1 | - | 2 / 5 |
29/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 93/10 | - | 6 / 7 |
07/12/23 | Mountaineer Park | Claiming - F | - | - | G | 31/10 | - | 7 / 8 |
#2 Can She Scoot
Jockey: Ricardo Barrios Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 21/5 | - | 2 / 6 |
11/12/24 | Mountaineer Park | Starter Allowance - F | - | - | SY | 47/10 | - | 6 / 6 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 2/5 | - | 2 / 5 |
25/11/24 | Mountaineer Park | Claiming - F | - | - | G | 31/10 | - | 1 / 8 by 0.25 L |
#3 Miss Nuckols
Jockey: Yuri Yaranga Trainer: Claudie GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 2/1 | - | 10 / 10 |
16/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 10 by 1.5 L |
12/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 41/10 | - | 5 / 9 |
29/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 3/10 | - | 2 / 7 |
#4 Windy Valley
Jockey: Jason Simpson Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 301/10 | - | 7 / 7 |
06/05/25 | Thistledown | Claiming - F | - | - | G | 12/5 | - | 7 / 7 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 212/5 | - | 7 / 7 |
03/04/25 | Mahoning Valley | Allowance - F | - | - | MY | 329/10 | - | 5 / 6 |
#5 Romantic Jewel
Jockey: Luis Batista Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 49/5 | - | 6 / 8 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 32/5 | - | 7 / 10 |
11/11/24 | Mountaineer Park | Claiming - F | - | - | SY | 103/10 | - | 2 / 9 |
30/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 181/10 | - | 4 / 10 |
#6 Devin On Earth
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 21/5 | - | 2 / 10 |
11/07/24 | Mountaineer Park | Claiming - F | - | - | FT | 15/2 | - | 2 / 7 |
27/05/24 | Mountaineer Park | Claiming - F | - | - | FT | 5/2 | - | 5 / 7 |
11/04/24 | Charles Town | Claiming - F | - | - | FT | 29/10 | - | 1 / 7 by 1.75 L |
#7 Vacation Secret
Jockey: Luis Tapara Trainer: Marcus KocijanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 151/10 | - | 5 / 6 |
21/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 124/5 | - | 4 / 4 |
11/12/24 | Mountaineer Park | Starter Allowance - F | - | - | SY | 377/10 | - | 5 / 6 |
10/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 743/10 | - | 6 / 6 |