AL LOVES JOSIE can take advantage of the likely hectic pace up front and has a good record of rewarding his backers. One Red Cent and Dark Timber are interesting.
#1 Al Loves Josie
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 8 by 1.5 L |
05/04/25 | Charles Town | Optional Claiming - F | - | - | G | 159/10 | - | 5 / 6 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 11/5 | - | 6 / 8 |
22/02/25 | Charles Town | Starter Allowance - F | - | - | FT | 89/10 | - | 3 / 5 |
#2 Call Me Gusto
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 3 / 8 |
30/04/25 | Mountaineer Park | Allowance - F | - | - | SY | 9/5 | - | 4 / 7 |
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 19/10 | - | 1 / 7 by 6.75 L |
30/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 21/10 | - | 5 / 7 |
#3 Kozy's Wildcat
Jockey: Maikol Vilchez Trainer: Robert ScallanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 14/5 | - | 8 / 8 |
05/12/24 | Mountaineer Park | Claiming - F | - | - | G | 3/5 | - | 1 / 5 by 3.5 L |
14/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 107/10 | - | 9 / 9 |
23/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 6.75 L |
#4 One Red Cent
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 31/10 | - | 6 / 6 |
30/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 58/5 | - | 4 / 5 |
27/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 7/5 | - | 4 / 8 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 19/10 | - | 2 / 8 |
#5 Dark Timber
Jockey: Alejandro Gomez Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 17/10 | - | 1 / 8 by 0.1 L |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 2 / 6 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | G | 51/10 | - | 3 / 8 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 5 / 6 |
#6 Dazzling Truths
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Turf Paradise | Claiming - F | - | - | FT | 39/5 | - | 1 / 7 by 1 L |
09/04/25 | Turf Paradise | Claiming - F | - | - | FT | 12/5 | - | 6 / 8 |
26/03/25 | Turf Paradise | Claiming - F | - | - | FT | 24/5 | - | 4 / 7 |
28/02/25 | Turf Paradise | Claiming - F | - | - | FT | 7/2 | - | 3 / 9 |