SPIRITED RIDE has a healthy career strike-rate and has been running consistently well. Popthechampagne Ro and Loving Cup are also shortlisted.
#1 Megan's Noel
Jockey: Bryan Torres Trainer: Esteban Padilla#2 Miss Chamita
Jockey: Julio Correa Trainer: Elliott Soto#3 Popthechampagne Ro
Jockey: Paco Lopez Trainer: Juan Bernardini#4 Divine Exchange
Jockey: Samy Camacho Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 9/1 | - | 4 / 5 |
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 12/5 | - | 3 / 5 |
02/05/25 | Laurel Park | Claiming - F | - | - | FT | 17/5 | - | 7 / 7 |
28/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 14/5 | - | 3 / 6 |
#5 Spirited Ride
Jockey: Anthony Salgado Trainer: Miguel Rodriguez#6 Beyond A Million
Jockey: Franklin Jr Gonzalez Trainer: Carlos Caban#7 Summary Judgment
Jockey: Samuel Marin Trainer: Silvino RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 15/2 | - | 3 / 5 |
07/06/25 | Monmouth Park | Claiming - F | - | - | FT | 36/5 | - | 3 / 5 |
25/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 5/1 | - | 3 / 5 |
11/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 29/5 | - | 5 / 7 |
#8 Loving Cup
Jockey: Jorge Hernandez Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 8 by 0.75 L |
04/04/25 | Laurel Park | Claiming - F | - | - | FT | 51/10 | - | 3 / 7 |
02/03/25 | Laurel Park | Claiming - F | - | - | FT | 3/1 | - | 4 / 6 |
16/02/25 | Laurel Park | Claiming - F | - | - | SY | 5/2 | - | 4 / 8 |
#9 Once An Eagle
Jockey: Jorge Gonzalez Trainer: E HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 11/1 | - | 2 / 8 |
27/06/25 | Monmouth Park | Claiming - F | - | - | FT | 229/10 | - | 5 / 7 |
01/06/25 | Monmouth Park | Claiming - F | - | - | FT | 131/10 | - | 3 / 4 |
11/05/25 | Monmouth Park | Claiming - F | - | - | F | 399/10 | - | 8 / 10 |